
Newswire.com
Distribution bundled with media database and earned-media coaching.
Head to head

Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, Newswire.com currently leads this pairing.
Overall verdict
Newswire.com
Leads by 0.18 points on the weighted model.
Sections won
Data points won
| Detail | Presspage | |
|---|---|---|
| Founded | 2004 | 2010 |
| Ownership | Newswire | Banyan Software |
| Company size | N/A | 50–200 employees |
| Headquarters | N/A | Amsterdam, Netherlands |
| Funding history | Acquired by Issuer Direct Corporation in late 2022 | Received a €2 million growth investment from Capital Mills in 2021 and was acquired by Banyan Software in 2025. |
| Customer audience | Small businesses, PR agencies, and in-house PR teams | Corporate communications and enterprise PR teams |
| Distribution reach | Distribution includes over 6,000 outlets. | Database add-on reaches over 1.2M journalists worldwide |
| Turnaround | Scheduled distribution is available; timing depends on editorial review and the selected service. | User-scheduled publishing and timezone-aligned emails |
| Pricing model | $399 per release; publicly listed pricing. | Business €20,000+/year; Enterprise €35,000+/year |

Distribution bundled with media database and earned-media coaching.


Enterprise newsroom and stakeholder communication software for corporate PR teams.
| Data point | Presspage | |
|---|---|---|
| Pricing & value3.30 vs 3.01Newswire.com leads | ||
| Entry-level release cost | $399 per release3.0 ▲ | Business: €20,000+ per year1.0 |
| Pricing transparency | Publicly listed pricing5.0 ▲ | Annual starting prices published; setup-dependent3.5 |
| Word-count & multimedia overages | $175 per 100 additional words2.0 | Unlimited media storage, subject to fair use4.0 ▲ |
| Contract flexibility | No contract required5.0 ▲ | N/A4.5 |
| Refund policy | No refund if release is rejected for violating content guidelines1.5 | N/A2.0 ▲ |
| Distribution reach4.00 vs 3.75Newswire.com leads | ||
| Stated outlet count | Over 6,000 outlets4.0 ▲ | N/A3.5 |
| Country coverage | N/A3.5 ▲ | Worldwide journalist database access3.0 |
| Financial & regulatory circuits | Yahoo! Finance, Morningstar, Benzinga3.5 | Euronext LIVE publishing integration3.5 |
| Trade & vertical targeting | Custom Media Targeting4.0 | Journalist filters by beat, region and industry4.5 ▲ |
| Outlet variety (regions & niches) | National, regional, and state distribution4.0 ▲ | Regional, industry and beat-based media targeting3.5 |
| Additional reach services | Media databases, pitching, monitoring5.0 ▲ | Media database add-on: over 1.2 million journalists4.5 |
| Placement quality3.67 vs 3.54Newswire.com leads | ||
| Tier-1 pickup likelihood | AP News, Yahoo! Finance, Nexstar network4.5 ▲ | N/A3.7 |
| Guaranteed placements | Verified media placements4.0 ▲ | N/A3.6 |
| Average outlet authority (DR & traffic) | N/A3.3 | N/A3.3 |
| Speed of distribution | N/A3.8 | N/A3.8 |
| Search indexing durability | SEO Optimization3.0 | N/A3.5 ▲ |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow3.75 vs 4.25Presspage leads | ||
| Release editor usability | N/A3.6 | Flexible templates and drag-and-drop publishing tools4.0 ▲ |
| Approval & compliance workflow | N/A3.6 | Approval gates and pre-publication content risk flags4.5 ▲ |
| Multimedia support | One logo or image free of charge3.5 | Images, videos, documents, galleries and webcasts4.5 ▲ |
| Integrations | N/A3.3 | Analytics platforms, Euronext LIVE and SSO3.5 ▲ |
| Team & multi-user management | Share access for simplified teamwork4.0 | User roles, permissions and shared contacts/lists4.5 ▲ |
| Additional tools & extras | Online Media Room, PR Calendar, PR Writing4.5 | Newsrooms, AI assistant, CRM and inquiry management4.5 |
| White label & reseller3.99 vs 3.56Newswire.com leads | ||
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 ▲ | API listed in G2 product features2.0 |
| White-label publishing | N/A4.6 ▲ | Branded newsroom on a custom domain3.5 |
| Agency & reseller pricing | N/A3.7 | N/A3.7 |
| Dedicated account manager | Dedicated account services4.5 | Dedicated Customer Success Manager4.5 |
| Customer support4.25 vs 4.09Newswire.com leads | ||
| Support channels | Phone, e-mail & chat4.5 ▲ | Email and contact form3.0 |
| Response speed | Within hours4.0 ▲ | N/A4.0 |
| Support quality (public reviews) | 4.5/5 on G2 (459 reviews)4.5 | Capterra customer service: 4.9/5, 16 reviews4.9 ▲ |
| Onboarding & training | Free comprehensive needs analysis4.0 | Account setup, design, migration and training4.5 ▲ |
| Analytics & reporting3.85 vs 3.43Newswire.com leads | ||
| Pickup reporting detail | Reporting access to where release has spread4.0 ▲ | N/A3.7 |
| Audience & engagement metrics | Tracks views and engagement4.0 | Email opens, clicks, newsroom traffic and engagement4.0 |
| Report speed after distribution | N/A3.9 | N/A3.9 |
| Real-time dashboards | N/A3.8 ▲ | Native dashboard with instant engagement insights3.5 |
| Export & sharing | N/A3.5 ▲ | Data import/export listed2.0 |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
| Rating source | Presspage | |
|---|---|---|
| Compare Newswire score | 3.79 / 5 | 3.61 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | 4.6 / 546 reviews |
Trustpilot | 2.2 / 5307 reviews | N/A |
Capterra | N/A | N/A |
Pick anything else you are weighing up and open the same sheet with all of them side by side.
Newswire.com wins this comparison with 3.79 / 5, ahead by 0.18 points. It leads 6 of 7 sections and 16 individual data points. 10 data points are level.
| Section | Presspage | |
|---|---|---|
| Pricing & value | 3.30Wins | 3.01 |
| Distribution reach | 4.00Wins | 3.75 |
| Placement quality | 3.67Wins | 3.54 |
| Platform & workflow | 3.75 | 4.25Wins |
| White label & reseller | 3.99Wins | 3.56 |
| Customer support | 4.25Wins | 4.09 |
| Analytics & reporting | 3.85Wins | 3.43 |
| Global score | 3.79Winner | 3.61 |
| Sections won | 6 / 7 | 1 / 7 |
| Data points won | 16 | 11 |