
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | EIN Presswire | |
|---|---|---|
| Founded | N/A | 1995 |
| Ownership | BrandPush | Newsmatics |
| Company size | N/A | N/A |
| Headquarters | Estonia | Washington, DC, USA |
| Funding history | N/A | Privately held Newsmatics; formerly IPD Group |
| Customer audience | Brands seeking credibility and search visibility | Marketing teams, SMBs, nonprofits and self-promoters |
| Distribution reach | 400 outlets; stated 172M monthly readers on Ultimate | Worldwide; 3,900+ publications and 115+ US TV/radio sites |
| Turnaround | Publishing 6 business days after payment | Same-day distribution for verified accounts |
| Pricing model | $195–$795 distribution; optional writing $40–$80 | $149 single; $499 for 5+1 promo; $999 for 15 releases |
| Data point | EIN Presswire | |
|---|---|---|
| Pricing & value | ||
| Section score | 4.00 | 4.18 |
| Entry-level release cost | $195 per release4.0 | $149 per release4.0 |
| Pricing transparency | Public package, writing and add-on prices5.0 | Full public rate card4.9 |
| Word-count & multimedia overages | 350–1,200 words; 4 images; 1 YouTube embed3.5 | 700–2,500 words; 1–5 images; 1 video per release3.5 |
| Contract flexibility | No monthly fees4.5 | Pay as you go; no subscription4.5 |
| Refund policy | Full refund if they cannot publish an article about your business3.0 | Prorated refund within 60 days if under 25% of credits were used4.0 |
| Distribution reach | ||
| Section score | 2.42 | 3.60 |
| Stated outlet count | Up to 400 news outlets3.5 | 3,900+ publications; 115+ US TV/radio sites4.0 |
| Country coverage | U.S. plus selected international sites2.5 | Worldwide coverage, including every country4.0 |
| Financial & regulatory circuits | No Bloomberg or Reuters distribution1.0 | Bloomberg Terminals; not SEC disclosure compliant2.0 |
| Trade & vertical targeting | No targeted distribution circuits1.0 | 1 to 5 industry targets per release4.0 |
| Outlet variety (regions & niches) | National, regional, financial and technology sites3.5 | Global, local, trade, TV/radio and database distribution4.1 |
| Additional reach services | MSN: +$595; Yahoo Finance: +$7953.0 | World Media Directory newsroom delivery3.5 |
| Placement quality | ||
| Section score | 3.25 | 2.93 |
| Tier-1 pickup likelihood | AP News and Business Insider sample placements3.5 | Client reports USA Today, NYT and Forbes pickup2.6 |
| Guaranteed placements | 200-site publication guarantee3.5 | Publication guaranteed on EIN-controlled networks3.5 |
| Average outlet authority (DR & traffic) | Max DA 69 to 94 depending on package4.0 | Network of news aggregator websites2.0 |
| Speed of distribution | 6 business days after payment2.5 | Same day for verified accounts during business hours4.0 |
| Search indexing durability | Sample reports dated Google ranking checks2.5 | Search visibility for years (vendor claim)2.0 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.62 | 3.37 |
| Release editor usability | N/A3.6 | Self-service drafting and preview before distribution3.9 |
| Approval & compliance workflow | Customer review, revisions and approval before publishing3.5 | Editorial review and approval before distribution3.0 |
| Multimedia support | Up to 4 images and 1 YouTube embed included4.5 | 1/3/5 embedded images by plan; 1 embedded video3.7 |
| Integrations | N/A3.3 | Claude, Crunchbase and Mailchimp listed on G23.0 |
| Team & multi-user management | N/A3.3 | N/A3.3 |
| Additional tools & extras | AI citation tracking across 5 search/AI platforms3.5 | Hosted company newsroom with release archive and RSS3.3 |
| White label & reseller | ||
| Section score | 3.87 | 3.98 |
| White-label reporting | White-label reports with live links and SEO metrics4.5 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Bulk discounts available3.0 | Reseller opportunities available4.0 |
| Dedicated account manager | N/A4.2 | N/A4.2 |
| Customer support | ||
| Section score | 3.99 | 3.17 |
| Support channels | Phone, email, live chat4.5 | Phone, email portal3.4 |
| Response speed | N/A4.0 | Slow response times reported by some users2.5 |
| Support quality (public reviews) | Trustpilot: 4.0/5 from 296 reviews4.0 | Trustpilot: 3.6/5 from 177 reviews3.6 |
| Onboarding & training | Order guides, writing guides and release templates3.5 | Self-service account setup overview video3.2 |
| Analytics & reporting | ||
| Section score | 3.75 | 3.50 |
| Pickup reporting detail | Placement URLs, outlet DA, traffic and social followers4.5 | Search, social and partner distribution tracking3.3 |
| Audience & engagement metrics | Potential outlet audience and social follower totals2.5 | Views and clicks listed as analytics features2.9 |
| Report speed after distribution | N/A3.9 | About 2 hours after distribution4.0 |
| Real-time dashboards | N/A3.8 | N/A3.8 |
| Export & sharing | Online reports and spreadsheet-format reporting4.0 | Excel and PDF reports3.5 |
Ratings & reviews
| Rating source | EIN Presswire | |
|---|---|---|
| Compare Newswire score | 3.52 / 5 | 3.56 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | N/A |
Trustpilot | 4.1 / 5292 reviews | 3.2 / 5156 reviews |
Capterra | N/A | N/A |
Final verdict
EIN Presswire leads this comparison on the weighted model, winning 3 of 7 sections and 12 data points. 10 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
EIN PresswireWINNER | 3.56 | 3 / 7 | 12 |
| 3.52 | 4 / 7 | 15 |
Permanent page for this pairing: BrandPush vs EIN Presswire
Final score & winner
EIN Presswire wins this comparison with 3.56 / 5, ahead by 0.04 points. It leads 3 of 7 sections and 12 individual data points. 10 data points are level.
| Section | EIN Presswire | |
|---|---|---|
| Pricing & value | 4.00 | 4.18Wins |
| Distribution reach | 2.42 | 3.60Wins |
| Placement quality | 3.25Wins | 2.93 |
| Platform & workflow | 3.62Wins | 3.37 |
| White label & reseller | 3.87 | 3.98Wins |
| Customer support | 3.99Wins | 3.17 |
| Analytics & reporting | 3.75Wins | 3.50 |
| Global score | 3.52 | 3.56Winner |
| Sections won | 4 / 7 | 3 / 7 |
| Data points won | 15 | 12 |

G2
Trustpilot
Capterra


