
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | PR.com | |
|---|---|---|
| Founded | N/A | N/A |
| Ownership | BrandPush | PR.com |
| Company size | N/A | N/A |
| Headquarters | Estonia | N/A |
| Funding history | N/A | N/A |
| Customer audience | Brands seeking credibility and search visibility | Small to large businesses across all industries |
| Distribution reach | 400 outlets; stated 172M monthly readers on Ultimate | Distribution includes thousands of media outlets. |
| Turnaround | Publishing 6 business days after payment | Same day ($300) or next day ($100). |
| Pricing model | $195–$795 distribution; optional writing $40–$80 | $60 per release; publicly published. |
| Data point | PR.com | |
|---|---|---|
| Pricing & value | ||
| Section score | 4.00 | 3.94 |
| Entry-level release cost | $195 per release4.0 | $60 per release4.5 |
| Pricing transparency | Public package, writing and add-on prices5.0 | Publicly published5.0 |
| Word-count & multimedia overages | 350–1,200 words; 4 images; 1 YouTube embed3.5 | N/A3.7 |
| Contract flexibility | No monthly fees4.5 | N/A4.5 |
| Refund policy | Full refund if they cannot publish an article about your business3.0 | No refund or cancellation terms published in the terms of use2.0 |
| Distribution reach | ||
| Section score | 2.42 | 3.03 |
| Stated outlet count | Up to 400 news outlets3.5 | Thousands of media outlets3.0 |
| Country coverage | U.S. plus selected international sites2.5 | N/A3.5 |
| Financial & regulatory circuits | No Bloomberg or Reuters distribution1.0 | N/A3.7 |
| Trade & vertical targeting | No targeted distribution circuits1.0 | 10 industry channels included3.0 |
| Outlet variety (regions & niches) | National, regional, financial and technology sites3.5 | News sites, search engines, AP network3.0 |
| Additional reach services | MSN: +$595; Yahoo Finance: +$7953.0 | Business directory profiles2.0 |
| Placement quality | ||
| Section score | 3.25 | 3.54 |
| Tier-1 pickup likelihood | AP News and Business Insider sample placements3.5 | APNews.com, Yahoo News3.5 |
| Guaranteed placements | 200-site publication guarantee3.5 | Hosted on PR.com, APNews.com ($300 plan)3.0 |
| Average outlet authority (DR & traffic) | Max DA 69 to 94 depending on package4.0 | N/A3.3 |
| Speed of distribution | 6 business days after payment2.5 | Same day ($300) or next day ($100)4.0 |
| Search indexing durability | Sample reports dated Google ranking checks2.5 | Hosted indefinitely on PR.com4.0 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.62 | 3.37 |
| Release editor usability | N/A3.6 | N/A3.6 |
| Approval & compliance workflow | Customer review, revisions and approval before publishing3.5 | Editorial approval required3.0 |
| Multimedia support | Up to 4 images and 1 YouTube embed included4.5 | Images and file attachments included4.0 |
| Integrations | N/A3.3 | N/A3.3 |
| Team & multi-user management | N/A3.3 | N/A3.3 |
| Additional tools & extras | AI citation tracking across 5 search/AI platforms3.5 | Business profiles, Voice Distribution3.0 |
| White label & reseller | ||
| Section score | 3.87 | 3.78 |
| White-label reporting | White-label reports with live links and SEO metrics4.5 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Bulk discounts available3.0 | Bulk pricing available via sales3.0 |
| Dedicated account manager | N/A4.2 | N/A4.2 |
| Customer support | ||
| Section score | 3.99 | 3.50 |
| Support channels | Phone, email, live chat4.5 | Phone, contact form3.0 |
| Response speed | N/A4.0 | N/A4.0 |
| Support quality (public reviews) | Trustpilot: 4.0/5 from 296 reviews4.0 | N/A3.8 |
| Onboarding & training | Order guides, writing guides and release templates3.5 | N/A3.2 |
| Analytics & reporting | ||
| Section score | 3.75 | 3.52 |
| Pickup reporting detail | Placement URLs, outlet DA, traffic and social followers4.5 | List of websites that picked up release3.0 |
| Audience & engagement metrics | Potential outlet audience and social follower totals2.5 | N/A3.4 |
| Report speed after distribution | N/A3.9 | N/A3.9 |
| Real-time dashboards | N/A3.8 | N/A3.8 |
| Export & sharing | Online reports and spreadsheet-format reporting4.0 | N/A3.5 |
Ratings & reviews
| Rating source | PR.com | |
|---|---|---|
| Compare Newswire score | 3.52 / 5 | 3.54 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | 3.9 / 513 reviews |
Trustpilot | 4.1 / 5292 reviews | 2.7 / 57 reviews |
Capterra | N/A | N/A |
Final verdict
PR.com leads this comparison on the weighted model, winning 2 of 7 sections and 9 data points. 13 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
PR.comWINNER | 3.54 | 2 / 7 | 9 |
| 3.52 | 5 / 7 | 15 |
Permanent page for this pairing: BrandPush vs PR.com
Final score & winner
PR.com wins this comparison with 3.54 / 5, ahead by 0.02 points. It leads 2 of 7 sections and 9 individual data points. 13 data points are level.
| Section | PR.com | |
|---|---|---|
| Pricing & value | 4.00Wins | 3.94 |
| Distribution reach | 2.42 | 3.03Wins |
| Placement quality | 3.25 | 3.54Wins |
| Platform & workflow | 3.62Wins | 3.37 |
| White label & reseller | 3.87Wins | 3.78 |
| Customer support | 3.99Wins | 3.50 |
| Analytics & reporting | 3.75Wins | 3.52 |
| Global score | 3.52 | 3.54Winner |
| Sections won | 5 / 7 | 2 / 7 |
| Data points won | 15 | 9 |

G2
Trustpilot
Capterra


