
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | GlobeNewswire | Pressat |
|---|---|---|
| Founded | 1998 | 2010 |
| Ownership | Notified | Pressat |
| Company size | N/A | N/A |
| Headquarters | N/A | Manchester, United Kingdom |
| Funding history | Operated by Notified, an affiliate of Equiniti Group Limited | N/A |
| Customer audience | Public companies, investor relations teams, and enterprise PR | UK businesses, PR agencies, and non-profits |
| Distribution reach | 158 countries, 35 local languages, 10,000+ news publications, and 1,000,000 financial desktops. | 33,000+ media subscribers; Global (via add-ons). |
| Turnaround | 24/7 editorial support available for immediate or scheduled distribution. | 15 minutes. |
| Pricing model | Custom quotes only; standard 600-word releases with multimedia typically range from $900 to $1,200. | £110 per release; fully transparent. |
| Data point | GlobeNewswire | Pressat |
|---|---|---|
| Pricing & value | ||
| Section score | 2.26 | 4.00 |
| Entry-level release cost | $350+ (quote based)2.5 | £110 per release4.0 |
| Pricing transparency | No public rate card1.0 | Fully transparent5.0 |
| Word-count & multimedia overages | $140-$175 per 100 words + media fees2.0 | No multimedia overages5.0 |
| Contract flexibility | Per-release and packages available3.8 | Month-to-month, cancel anytime5.0 |
| Refund policy | No public refund policy located on the official site2.0 | Payments are non-refundable1.0 |
| Distribution reach | ||
| Section score | 4.68 | 4.00 |
| Stated outlet count | 10,000+ news publications, 6,000 websites4.8 | 33,000+ media subscribers3.5 |
| Country coverage | 158 countries in 35 languages4.8 | Global (via add-ons)4.0 |
| Financial & regulatory circuits | EDGAR, SEDAR, financial desktops5.0 | LSE, Nasdaq OMX, Regulatory Disclosure5.0 |
| Trade & vertical targeting | 50,000+ trade journals & custom lists4.5 | Sector specific categories3.0 |
| Outlet variety (regions & niches) | News, financial, trade, broadcast4.5 | National, regional, TV, radio, trade4.5 |
| Additional reach services | Media Contacts Database4.5 | Media Database4.0 |
| Placement quality | ||
| Section score | 4.16 | 3.57 |
| Tier-1 pickup likelihood | AP, Bloomberg, WSJ, NYT4.5 | N/A3.7 |
| Guaranteed placements | Guaranteed earned media placements via Syndicated Articles5.0 | Guaranteed syndication3.0 |
| Average outlet authority (DR & traffic) | N/A3.3 | N/A3.3 |
| Speed of distribution | N/A3.8 | 15 minutes5.0 |
| Search indexing durability | N/A3.5 | Search engine indexed3.0 |
| Indexing ratio | 99.3% cited by ChatGPT or Claude5.0 | N/A3.5 |
| Platform & workflow | ||
| Section score | 4.38 | 3.93 |
| Release editor usability | AI Press Release Optimizer included4.5 | Step-by-step submission process3.5 |
| Approval & compliance workflow | Regulatory compliance workflows4.5 | Human editorial review4.0 |
| Multimedia support | Images, video, audio, PDFs, carousels4.8 | Images, files, and video embeds5.0 |
| Integrations | Integrated with Notified PR platform4.0 | N/A3.3 |
| Team & multi-user management | Single login for multiple accounts4.0 | N/A3.3 |
| Additional tools & extras | Media monitoring, social listening4.5 | Copywriting, translation, proofing4.5 |
| White label & reseller | ||
| Section score | 4.04 | 4.14 |
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Flexible billing & online-only options4.0 | Bulk/agency packages available4.0 |
| Dedicated account manager | 24/7 editorial support team4.5 | Yes5.0 |
| Customer support | ||
| Section score | 3.85 | 4.05 |
| Support channels | Phone and email support4.0 | Email, live chat, account manager4.5 |
| Response speed | 24/7/365 editorial support4.5 | 24/7 support4.5 |
| Support quality (public reviews) | 4.4/5 on G2 (367 reviews)4.4 | 4.1/5 on G2 (38 reviews)4.0 |
| Onboarding & training | Self-service Press Release 101 training guide2.5 | N/A3.2 |
| Analytics & reporting | ||
| Section score | 4.34 | 3.73 |
| Pickup reporting detail | Placements, AI citations, readership4.5 | N/A3.7 |
| Audience & engagement metrics | Views, social shares, clicks, AI bots4.5 | Detailed analytics via Google3.5 |
| Report speed after distribution | Near real-time4.5 | N/A3.9 |
| Real-time dashboards | Live analytics dashboards4.5 | Yes4.0 |
| Export & sharing | Shareable live analytics dashboards3.7 | N/A3.5 |
Ratings & reviews
| Rating source | GlobeNewswire | Pressat |
|---|---|---|
| Compare Newswire score | 3.86 / 5 | 3.91 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | 4.1 / 533 reviews |
Trustpilot | N/A | N/A |
Capterra | N/A | 3.0 / 53 reviews |
Final verdict
Pressat leads this comparison on the weighted model, winning 3 of 7 sections and 9 data points. 9 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
PressatWINNER | 3.91 | 3 / 7 | 9 |
GlobeNewswire | 3.86 | 4 / 7 | 19 |
Permanent page for this pairing: GlobeNewswire vs Pressat
Final score & winner
Pressat wins this comparison with 3.91 / 5, ahead by 0.05 points. It leads 3 of 7 sections and 9 individual data points. 9 data points are level.
| Section | GlobeNewswire | Pressat |
|---|---|---|
| Pricing & value | 2.26 | 4.00Wins |
| Distribution reach | 4.68Wins | 4.00 |
| Placement quality | 4.16Wins | 3.57 |
| Platform & workflow | 4.38Wins | 3.93 |
| White label & reseller | 4.04 | 4.14Wins |
| Customer support | 3.85 | 4.05Wins |
| Analytics & reporting | 4.34Wins | 3.73 |
| Global score | 3.86 | 3.91Winner |
| Sections won | 4 / 7 | 3 / 7 |
| Data points won | 19 | 9 |


G2
Trustpilot
Capterra

