
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | GlobeNewswire | |
|---|---|---|
| Founded | 1998 | N/A |
| Ownership | Notified | PressRelease.com |
| Company size | N/A | N/A |
| Headquarters | N/A | N/A |
| Funding history | Operated by Notified, an affiliate of Equiniti Group Limited | N/A |
| Customer audience | Public companies, investor relations teams, and enterprise PR | Small businesses, startups, creators, resellers, agencies, and enterprise PR teams |
| Distribution reach | 158 countries, 35 local languages, 10,000+ news publications, and 1,000,000 financial desktops. | 1,000+ trusted media outlets & partners; Worldwide distribution available. |
| Turnaround | 24/7 editorial support available for immediate or scheduled distribution. | Most releases go live within 24 hours. |
| Pricing model | Custom quotes only; standard 600-word releases with multimedia typically range from $900 to $1,200. | $99 per outlet; transparent per-outlet pricing upfront. |
| Data point | GlobeNewswire | |
|---|---|---|
| Pricing & value | ||
| Section score | 2.26 | 4.03 |
| Entry-level release cost | $350+ (quote based)2.5 | $99 per outlet5.0 |
| Pricing transparency | No public rate card1.0 | Transparent per-outlet pricing upfront5.0 |
| Word-count & multimedia overages | $140-$175 per 100 words + media fees2.0 | N/A3.7 |
| Contract flexibility | Per-release and packages available3.8 | No subscription, no contracts, pay-as-you-go5.0 |
| Refund policy | No public refund policy located on the official site2.0 | No refunds if release is refused for violating guidelines1.5 |
| Distribution reach | ||
| Section score | 4.68 | 3.83 |
| Stated outlet count | 10,000+ news publications, 6,000 websites4.8 | 1,000+ trusted media outlets & partners3.0 |
| Country coverage | 158 countries in 35 languages4.8 | Worldwide distribution available4.0 |
| Financial & regulatory circuits | EDGAR, SEDAR, financial desktops5.0 | Regulatory compliant distribution to financial news sites5.0 |
| Trade & vertical targeting | 50,000+ trade journals & custom lists4.5 | Industry-specific targeting (e.g., Biotech, Crypto)4.0 |
| Outlet variety (regions & niches) | News, financial, trade, broadcast4.5 | Major news, financial, regional, and industry titles5.0 |
| Additional reach services | Media Contacts Database4.5 | Professional writing services available2.0 |
| Placement quality | ||
| Section score | 4.16 | 3.96 |
| Tier-1 pickup likelihood | AP, Bloomberg, WSJ, NYT4.5 | Guaranteed placement on chosen Tier-1 outlets5.0 |
| Guaranteed placements | Guaranteed earned media placements via Syndicated Articles5.0 | Guaranteed publication on the outlets you choose5.0 |
| Average outlet authority (DR & traffic) | N/A3.3 | N/A3.3 |
| Speed of distribution | N/A3.8 | Most releases go live within 24 hours4.0 |
| Search indexing durability | N/A3.5 | Includes SEO benefits and keyword optimization3.0 |
| Indexing ratio | 99.3% cited by ChatGPT or Claude5.0 | N/A3.5 |
| Platform & workflow | ||
| Section score | 4.38 | 3.21 |
| Release editor usability | AI Press Release Optimizer included4.5 | N/A3.6 |
| Approval & compliance workflow | Regulatory compliance workflows4.5 | Editorial team reviews each release for quality/compliance3.0 |
| Multimedia support | Images, video, audio, PDFs, carousels4.8 | N/A4.0 |
| Integrations | Integrated with Notified PR platform4.0 | N/A3.3 |
| Team & multi-user management | Single login for multiple accounts4.0 | N/A3.3 |
| Additional tools & extras | Media monitoring, social listening4.5 | Free press release templates2.0 |
| White label & reseller | ||
| Section score | 4.04 | 4.25 |
| White-label reporting | N/A4.0 | White-label PR services available for resellers5.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | Brand the service as your own while we power the backend5.0 |
| Agency & reseller pricing | Flexible billing & online-only options4.0 | Bulk pricing available for agencies and resellers4.0 |
| Dedicated account manager | 24/7 editorial support team4.5 | N/A4.2 |
| Customer support | ||
| Section score | 3.85 | 3.37 |
| Support channels | Phone and email support4.0 | Contact Us page2.0 |
| Response speed | 24/7/365 editorial support4.5 | N/A4.0 |
| Support quality (public reviews) | 4.4/5 on G2 (367 reviews)4.4 | 5-star rating on Shopper Approved4.5 |
| Onboarding & training | Self-service Press Release 101 training guide2.5 | PressRelease.com Academy guides and blogs3.0 |
| Analytics & reporting | ||
| Section score | 4.34 | 3.66 |
| Pickup reporting detail | Placements, AI citations, readership4.5 | Detailed report with live links to each outlet4.0 |
| Audience & engagement metrics | Views, social shares, clicks, AI bots4.5 | Visibility metrics included in reports3.0 |
| Report speed after distribution | Near real-time4.5 | Full report with live links provided once published4.0 |
| Real-time dashboards | Live analytics dashboards4.5 | N/A3.8 |
| Export & sharing | Shareable live analytics dashboards3.7 | N/A3.5 |
Ratings & reviews
| Rating source | GlobeNewswire | |
|---|---|---|
| Compare Newswire score | 3.86 / 5 | 3.80 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | N/A |
Trustpilot | N/A | N/A |
Capterra | N/A | N/A |
Final verdict
GlobeNewswire leads this comparison on the weighted model, winning 5 of 7 sections and 21 data points. 5 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
GlobeNewswireWINNER | 3.86 | 5 / 7 | 21 |
| 3.80 | 2 / 7 | 11 |
Permanent page for this pairing: GlobeNewswire vs PressRelease.com
Final score & winner
GlobeNewswire wins this comparison with 3.86 / 5, ahead by 0.07 points. It leads 5 of 7 sections and 21 individual data points. 5 data points are level.
| Section | GlobeNewswire | |
|---|---|---|
| Pricing & value | 2.26 | 4.03Wins |
| Distribution reach | 4.68Wins | 3.83 |
| Placement quality | 4.16Wins | 3.96 |
| Platform & workflow | 4.38Wins | 3.21 |
| White label & reseller | 4.04 | 4.25Wins |
| Customer support | 3.85Wins | 3.37 |
| Analytics & reporting | 4.34Wins | 3.66 |
| Global score | 3.86Winner | 3.80 |
| Sections won | 5 / 7 | 2 / 7 |
| Data points won | 21 | 11 |

G2
Trustpilot
Capterra

