
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | ACCESSWIRE | |
|---|---|---|
| Founded | 2004 | 2010 |
| Ownership | Newswire | ACCESS Newswire |
| Company size | N/A | 100+ employees |
| Headquarters | N/A | Raleigh, NC |
| Funding history | Acquired by Issuer Direct Corporation in late 2022 | ACCESS Newswire Inc., formerly Issuer Direct Corporation |
| Customer audience | Small businesses, PR agencies, and in-house PR teams | PR teams, agencies, public companies and growing brands |
| Distribution reach | Distribution includes over 6,000 outlets. | 500+ outlet network; global option spans 6 continents |
| Turnaround | Scheduled distribution is available; timing depends on editorial review and the selected service. | Typically 2–4 hours during business hours |
| Pricing model | $399 per release; publicly listed pricing. | $475–$1,205 per release; 3/5-packs save 5%/10% |
| Data point | ACCESSWIRE | |
|---|---|---|
| Pricing & value | ||
| Section score | 3.30 | 3.58 |
| Entry-level release cost | $399 per release3.0 | $475 per release3.5 |
| Pricing transparency | Publicly listed pricing5.0 | Published domestic rates; international by quote4.2 |
| Word-count & multimedia overages | $175 per 100 additional words2.0 | Unlimited words and multimedia; no surcharges5.0 |
| Contract flexibility | No contract required5.0 | Monthly, quarterly or annual subscriptions4.2 |
| Refund policy | No refund if release is rejected for violating content guidelines1.5 | No refund for content-guideline rejection1.0 |
| Distribution reach | ||
| Section score | 4.00 | 4.03 |
| Stated outlet count | Over 6,000 outlets4.0 | 500+ outlets3.5 |
| Country coverage | N/A3.5 | Worldwide across 6 continents4.5 |
| Financial & regulatory circuits | Yahoo! Finance, Morningstar, Benzinga3.5 | Bloomberg Terminal, broker and trading terminals4.0 |
| Trade & vertical targeting | Custom Media Targeting4.0 | Specialty circuits in US Premium3.6 |
| Outlet variety (regions & niches) | National, regional, and state distribution4.0 | News sites, TV newsrooms, financial and regional media4.2 |
| Additional reach services | Media databases, pitching, monitoring5.0 | Media database plus 500–1,000 journalist pitch credits4.4 |
| Placement quality | ||
| Section score | 3.67 | 3.74 |
| Tier-1 pickup likelihood | AP News, Yahoo! Finance, Nexstar network4.5 | Yahoo Finance pickup documented3.4 |
| Guaranteed placements | Verified media placements4.0 | N/A3.6 |
| Average outlet authority (DR & traffic) | N/A3.3 | N/A3.3 |
| Speed of distribution | N/A3.8 | 2-4 hours standard, same-hour available4.5 |
| Search indexing durability | SEO Optimization3.0 | AI citation and traditional search visibility4.2 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.75 | 3.94 |
| Release editor usability | N/A3.6 | Drafting workflow with one-click AI optimizations4.0 |
| Approval & compliance workflow | N/A3.6 | AI guideline checks plus human editorial review4.0 |
| Multimedia support | One logo or image free of charge3.5 | Images, graphics, video and hyperlinks4.5 |
| Integrations | N/A3.3 | N/A3.3 |
| Team & multi-user management | Share access for simplified teamwork4.0 | Named-user seats with administrative reassignment3.5 |
| Additional tools & extras | Online Media Room, PR Calendar, PR Writing4.5 | Media monitoring, social monitoring and alerts4.4 |
| White label & reseller | ||
| Section score | 3.99 | 3.76 |
| White-label reporting | N/A4.0 | Individual client reports available4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | Client-specific branding and sub-accounts4.2 |
| Agency & reseller pricing | N/A3.7 | Agency Online: $175; Budget: $415 per release3.0 |
| Dedicated account manager | Dedicated account services4.5 | US-based account manager on every account4.5 |
| Customer support | ||
| Section score | 4.25 | 3.25 |
| Support channels | Phone, e-mail & chat4.5 | Phone3.0 |
| Response speed | Within hours4.0 | 24/7 support for IR events4.2 |
| Support quality (public reviews) | 4.5/5 on G2 (459 reviews)4.5 | Capterra customer service: 4.3/5 (6 reviews)3.8 |
| Onboarding & training | Free comprehensive needs analysis4.0 | Product instructions available after account login2.0 |
| Analytics & reporting | ||
| Section score | 3.85 | 4.14 |
| Pickup reporting detail | Reporting access to where release has spread4.0 | Outlet pickups, syndication paths, headline performance4.0 |
| Audience & engagement metrics | Tracks views and engagement4.0 | Views, engagement, geography, sources and asset views4.3 |
| Report speed after distribution | N/A3.9 | Full report within hours of distribution4.2 |
| Real-time dashboards | N/A3.8 | Real-time pickup velocity and engagement tracking4.4 |
| Export & sharing | N/A3.5 | PDF export with a locked 24-hour snapshot3.8 |
Ratings & reviews
| Rating source | ACCESSWIRE | |
|---|---|---|
| Compare Newswire score | 3.79 / 5 | 3.77 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | 4.3 / 5351 reviews |
Trustpilot | 2.2 / 5307 reviews | 2.7 / 571 reviews |
Capterra | N/A | N/A |
Final verdict
Newswire.com leads this comparison on the weighted model, winning 2 of 7 sections and 16 data points. 6 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
| 3.79 | 2 / 7 | 16 | |
ACCESSWIRE | 3.77 | 5 / 7 | 15 |
Permanent page for this pairing: Newswire.com vs ACCESSWIRE
Final score & winner
Newswire.com wins this comparison with 3.79 / 5, ahead by 0.02 points. It leads 2 of 7 sections and 16 individual data points. 6 data points are level.
| Section | ACCESSWIRE | |
|---|---|---|
| Pricing & value | 3.30 | 3.58Wins |
| Distribution reach | 4.00 | 4.03Wins |
| Placement quality | 3.67 | 3.74Wins |
| Platform & workflow | 3.75 | 3.94Wins |
| White label & reseller | 3.99Wins | 3.76 |
| Customer support | 4.25Wins | 3.25 |
| Analytics & reporting | 3.85 | 4.14Wins |
| Global score | 3.79Winner | 3.77 |
| Sections won | 2 / 7 | 5 / 7 |
| Data points won | 16 | 15 |

G2
Trustpilot
Capterra


