
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.



Presspage
Enterprise newsroom and stakeholder communication software for corporate PR teams.
3.61
Service details
| Detail | Presspage | |
|---|---|---|
| Founded | N/A | 2010 |
| Ownership | NewswireJet | Banyan Software |
| Company size | N/A | 50–200 employees |
| Headquarters | Naples, Florida | Amsterdam, Netherlands |
| Funding history | N/A | Received a €2 million growth investment from Capital Mills in 2021 and was acquired by Banyan Software in 2025. |
| Customer audience | Small businesses, startups, marketing agencies, and resellers | Corporate communications and enterprise PR teams |
| Distribution reach | Up to 300-500 media partners; Global distribution mentioned, US focus implied. | Database add-on reaches over 1.2M journalists worldwide |
| Turnaround | 2 business days standard; same-day available. | User-scheduled publishing and timezone-aligned emails |
| Pricing model | $129 per release; fully transparent pricing published online. | Business €20,000+/year; Enterprise €35,000+/year |
| Data point | Presspage | |
|---|---|---|
| Pricing & value | ||
| Section score | 3.93 | 3.01 |
| Entry-level release cost | $129 per release4.5 | Business: €20,000+ per year1.0 |
| Pricing transparency | Fully transparent pricing published online5.0 | Annual starting prices published; setup-dependent3.5 |
| Word-count & multimedia overages | N/A3.7 | Unlimited media storage, subject to fair use4.0 |
| Contract flexibility | Pay-per-release or bulk packages, no membership5.0 | N/A4.5 |
| Refund policy | No refunds available, but considered on a case-by-case basis1.5 | N/A2.0 |
| Distribution reach | ||
| Section score | 3.17 | 3.75 |
| Stated outlet count | Up to 300-500 media partners3.0 | N/A3.5 |
| Country coverage | Global distribution mentioned, US focus implied3.0 | Worldwide journalist database access3.0 |
| Financial & regulatory circuits | Includes Yahoo Finance and Financial Feeds3.5 | Euronext LIVE publishing integration3.5 |
| Trade & vertical targeting | Category selection available3.0 | Journalist filters by beat, region and industry4.5 |
| Outlet variety (regions & niches) | Search engines, financial sites, AP News, MSN3.5 | Regional, industry and beat-based media targeting3.5 |
| Additional reach services | Press release writing services available3.0 | Media database add-on: over 1.2 million journalists4.5 |
| Placement quality | ||
| Section score | 3.54 | 3.54 |
| Tier-1 pickup likelihood | AP News, Yahoo Finance, MSN, Benzinga4.0 | N/A3.7 |
| Guaranteed placements | Up to 300 placements3.5 | N/A3.6 |
| Average outlet authority (DR & traffic) | N/A3.3 | N/A3.3 |
| Speed of distribution | 2 business days standard; same-day available3.5 | N/A3.8 |
| Search indexing durability | Google, Yahoo, and Bing inclusion3.5 | N/A3.5 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.47 | 4.25 |
| Release editor usability | N/A3.6 | Flexible templates and drag-and-drop publishing tools4.0 |
| Approval & compliance workflow | N/A3.6 | Approval gates and pre-publication content risk flags4.5 |
| Multimedia support | N/A4.0 | Images, videos, documents, galleries and webcasts4.5 |
| Integrations | N/A3.3 | Analytics platforms, Euronext LIVE and SSO3.5 |
| Team & multi-user management | N/A3.3 | User roles, permissions and shared contacts/lists4.5 |
| Additional tools & extras | Authority Roadmap strategic report3.0 | Newsrooms, AI assistant, CRM and inquiry management4.5 |
| White label & reseller | ||
| Section score | 4.07 | 3.56 |
| White-label reporting | Free white-label reports on select plans4.5 | N/A4.0 |
| API access | N/A3.1 | API listed in G2 product features2.0 |
| White-label publishing | N/A4.6 | Branded newsroom on a custom domain3.5 |
| Agency & reseller pricing | Up to 30% bulk discounts for agencies/resellers4.0 | N/A3.7 |
| Dedicated account manager | N/A4.2 | Dedicated Customer Success Manager4.5 |
| Customer support | ||
| Section score | 3.79 | 4.09 |
| Support channels | Phone, Email3.5 | Email and contact form3.0 |
| Response speed | N/A4.0 | N/A4.0 |
| Support quality (public reviews) | 4.9/5 on G2 (4 reviews)4.5 | Capterra customer service: 4.9/5, 16 reviews4.9 |
| Onboarding & training | N/A3.2 | Account setup, design, migration and training4.5 |
| Analytics & reporting | ||
| Section score | 3.62 | 3.43 |
| Pickup reporting detail | Detailed report showing all current media placements3.5 | N/A3.7 |
| Audience & engagement metrics | N/A3.4 | Email opens, clicks, newsroom traffic and engagement4.0 |
| Report speed after distribution | N/A3.9 | N/A3.9 |
| Real-time dashboards | N/A3.8 | Native dashboard with instant engagement insights3.5 |
| Export & sharing | Shareable white-label reports3.5 | Data import/export listed2.0 |
Ratings & reviews
| Rating source | Presspage | |
|---|---|---|
| Compare Newswire score | 3.65 / 5 | 3.61 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | 4.6 / 546 reviews |
Trustpilot | 2.6 / 510 reviews | N/A |
Capterra | N/A | N/A |
Final verdict
NewswireJet leads this comparison on the weighted model, winning 4 of 7 sections and 12 data points. 7 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
| 3.65 | 4 / 7 | 12 | |
Presspage | 3.61 | 3 / 7 | 18 |
Permanent page for this pairing: NewswireJet vs Presspage
Final score & winner
NewswireJet wins this comparison with 3.65 / 5, ahead by 0.04 points. It leads 4 of 7 sections and 12 individual data points. 7 data points are level.
| Section | Presspage | |
|---|---|---|
| Pricing & value | 3.93Wins | 3.01 |
| Distribution reach | 3.17 | 3.75Wins |
| Placement quality | 3.54Wins | 3.54 |
| Platform & workflow | 3.47 | 4.25Wins |
| White label & reseller | 4.07Wins | 3.56 |
| Customer support | 3.79 | 4.09Wins |
| Analytics & reporting | 3.62Wins | 3.43 |
| Global score | 3.65Winner | 3.61 |
| Sections won | 4 / 7 | 3 / 7 |
| Data points won | 12 | 18 |
G2
Trustpilot
Capterra

