
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | Pressat | GlobeNewswire |
|---|---|---|
| Founded | 2010 | 1998 |
| Ownership | Pressat | Notified |
| Company size | N/A | N/A |
| Headquarters | Manchester, United Kingdom | N/A |
| Funding history | N/A | Operated by Notified, an affiliate of Equiniti Group Limited |
| Customer audience | UK businesses, PR agencies, and non-profits | Public companies, investor relations teams, and enterprise PR |
| Distribution reach | 33,000+ media subscribers; Global (via add-ons). | 158 countries, 35 local languages, 10,000+ news publications, and 1,000,000 financial desktops. |
| Turnaround | 15 minutes. | 24/7 editorial support available for immediate or scheduled distribution. |
| Pricing model | £110 per release; fully transparent. | Custom quotes only; standard 600-word releases with multimedia typically range from $900 to $1,200. |
| Data point | Pressat | GlobeNewswire |
|---|---|---|
| Pricing & value | ||
| Section score | 4.00 | 2.26 |
| Entry-level release cost | £110 per release4.0 | $350+ (quote based)2.5 |
| Pricing transparency | Fully transparent5.0 | No public rate card1.0 |
| Word-count & multimedia overages | No multimedia overages5.0 | $140-$175 per 100 words + media fees2.0 |
| Contract flexibility | Month-to-month, cancel anytime5.0 | Per-release and packages available3.8 |
| Refund policy | Payments are non-refundable1.0 | No public refund policy located on the official site2.0 |
| Distribution reach | ||
| Section score | 4.00 | 4.68 |
| Stated outlet count | 33,000+ media subscribers3.5 | 10,000+ news publications, 6,000 websites4.8 |
| Country coverage | Global (via add-ons)4.0 | 158 countries in 35 languages4.8 |
| Financial & regulatory circuits | LSE, Nasdaq OMX, Regulatory Disclosure5.0 | EDGAR, SEDAR, financial desktops5.0 |
| Trade & vertical targeting | Sector specific categories3.0 | 50,000+ trade journals & custom lists4.5 |
| Outlet variety (regions & niches) | National, regional, TV, radio, trade4.5 | News, financial, trade, broadcast4.5 |
| Additional reach services | Media Database4.0 | Media Contacts Database4.5 |
| Placement quality | ||
| Section score | 3.57 | 4.16 |
| Tier-1 pickup likelihood | N/A3.7 | AP, Bloomberg, WSJ, NYT4.5 |
| Guaranteed placements | Guaranteed syndication3.0 | Guaranteed earned media placements via Syndicated Articles5.0 |
| Average outlet authority (DR & traffic) | N/A3.3 | N/A3.3 |
| Speed of distribution | 15 minutes5.0 | N/A3.8 |
| Search indexing durability | Search engine indexed3.0 | N/A3.5 |
| Indexing ratio | N/A3.5 | 99.3% cited by ChatGPT or Claude5.0 |
| Platform & workflow | ||
| Section score | 3.93 | 4.38 |
| Release editor usability | Step-by-step submission process3.5 | AI Press Release Optimizer included4.5 |
| Approval & compliance workflow | Human editorial review4.0 | Regulatory compliance workflows4.5 |
| Multimedia support | Images, files, and video embeds5.0 | Images, video, audio, PDFs, carousels4.8 |
| Integrations | N/A3.3 | Integrated with Notified PR platform4.0 |
| Team & multi-user management | N/A3.3 | Single login for multiple accounts4.0 |
| Additional tools & extras | Copywriting, translation, proofing4.5 | Media monitoring, social listening4.5 |
| White label & reseller | ||
| Section score | 4.14 | 4.04 |
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Bulk/agency packages available4.0 | Flexible billing & online-only options4.0 |
| Dedicated account manager | Yes5.0 | 24/7 editorial support team4.5 |
| Customer support | ||
| Section score | 4.05 | 3.85 |
| Support channels | Email, live chat, account manager4.5 | Phone and email support4.0 |
| Response speed | 24/7 support4.5 | 24/7/365 editorial support4.5 |
| Support quality (public reviews) | 4.1/5 on G2 (38 reviews)4.0 | 4.4/5 on G2 (367 reviews)4.4 |
| Onboarding & training | N/A3.2 | Self-service Press Release 101 training guide2.5 |
| Analytics & reporting | ||
| Section score | 3.73 | 4.34 |
| Pickup reporting detail | N/A3.7 | Placements, AI citations, readership4.5 |
| Audience & engagement metrics | Detailed analytics via Google3.5 | Views, social shares, clicks, AI bots4.5 |
| Report speed after distribution | N/A3.9 | Near real-time4.5 |
| Real-time dashboards | Yes4.0 | Live analytics dashboards4.5 |
| Export & sharing | N/A3.5 | Shareable live analytics dashboards3.7 |
Ratings & reviews
| Rating source | Pressat | GlobeNewswire |
|---|---|---|
| Compare Newswire score | 3.91 / 5 | 3.86 / 5 |
| Verified user reviews | N/A | N/A |
G2 | 4.1 / 533 reviews | N/A |
Trustpilot | N/A | N/A |
Capterra | 3.0 / 53 reviews | N/A |
Final verdict
Pressat leads this comparison on the weighted model, winning 3 of 7 sections and 9 data points. 9 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
PressatWINNER | 3.91 | 3 / 7 | 9 |
GlobeNewswire | 3.86 | 4 / 7 | 19 |
Permanent page for this pairing: Pressat vs GlobeNewswire
Final score & winner
Pressat wins this comparison with 3.91 / 5, ahead by 0.05 points. It leads 3 of 7 sections and 9 individual data points. 9 data points are level.
| Section | Pressat | GlobeNewswire |
|---|---|---|
| Pricing & value | 4.00Wins | 2.26 |
| Distribution reach | 4.00 | 4.68Wins |
| Placement quality | 3.57 | 4.16Wins |
| Platform & workflow | 3.93 | 4.38Wins |
| White label & reseller | 4.14Wins | 4.04 |
| Customer support | 4.05Wins | 3.85 |
| Analytics & reporting | 3.73 | 4.34Wins |
| Global score | 3.91Winner | 3.86 |
| Sections won | 3 / 7 | 4 / 7 |
| Data points won | 9 | 19 |


G2
Trustpilot
Capterra

