

Presspage
Enterprise newsroom and stakeholder communication software for corporate PR teams.
3.61
Head to head
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Enterprise newsroom and stakeholder communication software for corporate PR teams.

| Detail | Presspage | EIN Presswire |
|---|---|---|
| Founded | 2010 | 1995 |
| Ownership | Banyan Software | Newsmatics |
| Company size | 50–200 employees | N/A |
| Headquarters | Amsterdam, Netherlands | Washington, DC, USA |
| Funding history | Received a €2 million growth investment from Capital Mills in 2021 and was acquired by Banyan Software in 2025. | Privately held Newsmatics; formerly IPD Group |
| Customer audience | Corporate communications and enterprise PR teams | Marketing teams, SMBs, nonprofits and self-promoters |
| Distribution reach | Database add-on reaches over 1.2M journalists worldwide | Worldwide; 3,900+ publications and 115+ US TV/radio sites |
| Turnaround | User-scheduled publishing and timezone-aligned emails | Same-day distribution for verified accounts |
| Pricing model | Business €20,000+/year; Enterprise €35,000+/year | $149 single; $499 for 5+1 promo; $999 for 15 releases |
| Data point | Presspage | EIN Presswire |
|---|---|---|
| Pricing & value | ||
| Section score | 3.01 | 4.18 |
| Entry-level release cost | Business: €20,000+ per year1.0 | $149 per release4.0 |
| Pricing transparency | Annual starting prices published; setup-dependent3.5 | Full public rate card4.9 |
| Word-count & multimedia overages | Unlimited media storage, subject to fair use4.0 | 700–2,500 words; 1–5 images; 1 video per release3.5 |
| Contract flexibility | N/A4.5 | Pay as you go; no subscription4.5 |
| Refund policy | N/A2.0 | Prorated refund within 60 days if under 25% of credits were used4.0 |
| Distribution reach | ||
| Section score | 3.75 | 3.60 |
| Stated outlet count | N/A3.5 | 3,900+ publications; 115+ US TV/radio sites4.0 |
| Country coverage | Worldwide journalist database access3.0 | Worldwide coverage, including every country4.0 |
| Financial & regulatory circuits | Euronext LIVE publishing integration3.5 | Bloomberg Terminals; not SEC disclosure compliant2.0 |
| Trade & vertical targeting | Journalist filters by beat, region and industry4.5 | 1 to 5 industry targets per release4.0 |
| Outlet variety (regions & niches) | Regional, industry and beat-based media targeting3.5 | Global, local, trade, TV/radio and database distribution4.1 |
| Additional reach services | Media database add-on: over 1.2 million journalists4.5 | World Media Directory newsroom delivery3.5 |
| Placement quality | ||
| Section score | 3.54 | 2.93 |
| Tier-1 pickup likelihood | N/A3.7 | Client reports USA Today, NYT and Forbes pickup2.6 |
| Guaranteed placements | N/A3.6 | Publication guaranteed on EIN-controlled networks3.5 |
| Average outlet authority (DR & traffic) | N/A3.3 | Network of news aggregator websites2.0 |
| Speed of distribution | N/A3.8 | Same day for verified accounts during business hours4.0 |
| Search indexing durability | N/A3.5 | Search visibility for years (vendor claim)2.0 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 4.25 | 3.37 |
| Release editor usability | Flexible templates and drag-and-drop publishing tools4.0 | Self-service drafting and preview before distribution3.9 |
| Approval & compliance workflow | Approval gates and pre-publication content risk flags4.5 | Editorial review and approval before distribution3.0 |
| Multimedia support | Images, videos, documents, galleries and webcasts4.5 | 1/3/5 embedded images by plan; 1 embedded video3.7 |
| Integrations | Analytics platforms, Euronext LIVE and SSO3.5 | Claude, Crunchbase and Mailchimp listed on G23.0 |
| Team & multi-user management | User roles, permissions and shared contacts/lists4.5 | N/A3.3 |
| Additional tools & extras | Newsrooms, AI assistant, CRM and inquiry management4.5 | Hosted company newsroom with release archive and RSS3.3 |
| White label & reseller | ||
| Section score | 3.56 | 3.98 |
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | API listed in G2 product features2.0 | N/A3.1 |
| White-label publishing | Branded newsroom on a custom domain3.5 | N/A4.6 |
| Agency & reseller pricing | N/A3.7 | Reseller opportunities available4.0 |
| Dedicated account manager | Dedicated Customer Success Manager4.5 | N/A4.2 |
| Customer support | ||
| Section score | 4.09 | 3.17 |
| Support channels | Email and contact form3.0 | Phone, email portal3.4 |
| Response speed | N/A4.0 | Slow response times reported by some users2.5 |
| Support quality (public reviews) | Capterra customer service: 4.9/5, 16 reviews4.9 | Trustpilot: 3.6/5 from 177 reviews3.6 |
| Onboarding & training | Account setup, design, migration and training4.5 | Self-service account setup overview video3.2 |
| Analytics & reporting | ||
| Section score | 3.43 | 3.50 |
| Pickup reporting detail | N/A3.7 | Search, social and partner distribution tracking3.3 |
| Audience & engagement metrics | Email opens, clicks, newsroom traffic and engagement4.0 | Views and clicks listed as analytics features2.9 |
| Report speed after distribution | N/A3.9 | About 2 hours after distribution4.0 |
| Real-time dashboards | Native dashboard with instant engagement insights3.5 | N/A3.8 |
| Export & sharing | Data import/export listed2.0 | Excel and PDF reports3.5 |
| Rating source | Presspage | EIN Presswire |
|---|---|---|
| Compare Newswire score | 3.61 / 5 | 3.56 / 5 |
| Verified user reviews | N/A | N/A |
G2 | 4.6 / 546 reviews | N/A |
Trustpilot | N/A | 3.2 / 5156 reviews |
Capterra | N/A | N/A |
Presspage leads this comparison on the weighted model, winning 4 of 7 sections and 21 data points. 2 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
PresspageWINNER | 3.61 | 4 / 7 | 21 |
EIN Presswire | 3.56 | 3 / 7 | 14 |
Permanent page for this pairing: Presspage vs EIN Presswire
Presspage wins this comparison with 3.61 / 5, ahead by 0.05 points. It leads 4 of 7 sections and 21 individual data points. 2 data points are level.
| Section | Presspage | EIN Presswire |
|---|---|---|
| Pricing & value | 3.01 | 4.18Wins |
| Distribution reach | 3.75Wins | 3.60 |
| Placement quality | 3.54Wins | 2.93 |
| Platform & workflow | 4.25Wins | 3.37 |
| White label & reseller | 3.56 | 3.98Wins |
| Customer support | 4.09Wins | 3.17 |
| Analytics & reporting | 3.43 | 3.50Wins |
| Global score | 3.61Winner | 3.56 |
| Sections won | 4 / 7 | 3 / 7 |
| Data points won | 21 | 14 |