

Presspage
Enterprise newsroom and stakeholder communication software for corporate PR teams.
3.61
Head to head
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Enterprise newsroom and stakeholder communication software for corporate PR teams.

| Detail | Presspage | PR Newswire |
|---|---|---|
| Founded | 2010 | 1954 |
| Ownership | Banyan Software | Cision |
| Company size | 50–200 employees | N/A |
| Headquarters | Amsterdam, Netherlands | New York, United States |
| Funding history | Received a €2 million growth investment from Capital Mills in 2021 and was acquired by Banyan Software in 2025. | Operated by Cision |
| Customer audience | Corporate communications and enterprise PR teams | PR professionals, comms teams, and public companies |
| Distribution reach | Database add-on reaches over 1.2M journalists worldwide | Distributes to over 500,000 media outlets, newsrooms, and financial portals across 170+ countries in 40+ languages. |
| Turnaround | User-scheduled publishing and timezone-aligned emails | Press releases can be distributed within hours of approval by the 24/7 editorial team. |
| Pricing model | Business €20,000+/year; Enterprise €35,000+/year | Starts at $350 for local distribution plus a $195-$249 annual membership fee. National releases start at $805, with steep overages for extra words and multimedia. |
| Data point | Presspage | PR Newswire |
|---|---|---|
| Pricing & value | ||
| Section score | 3.01 | 1.60 |
| Entry-level release cost | Business: €20,000+ per year1.0 | $350 for state/local release2.0 |
| Pricing transparency | Annual starting prices published; setup-dependent3.5 | No public rate card (returns 404)1.0 |
| Word-count & multimedia overages | Unlimited media storage, subject to fair use4.0 | $140+ per 100 extra words, $325 per image1.0 |
| Contract flexibility | N/A4.5 | $195-$249 annual membership required2.0 |
| Refund policy | N/A2.0 | Unused portion refunded if vendor discontinues service2.0 |
| Distribution reach | ||
| Section score | 3.75 | 4.82 |
| Stated outlet count | N/A3.5 | 500,000+ media outlets and newsrooms5.0 |
| Country coverage | Worldwide journalist database access3.0 | 170+ countries5.0 |
| Financial & regulatory circuits | Euronext LIVE publishing integration3.5 | Full regulatory disclosure points4.8 |
| Trade & vertical targeting | Journalist filters by beat, region and industry4.5 | 100+ industries and trade categories4.5 |
| Outlet variety (regions & niches) | Regional, industry and beat-based media targeting3.5 | Multicultural, language-specific, and industry verticals4.8 |
| Additional reach services | Media database add-on: over 1.2 million journalists4.5 | ProfNet, media tours, paid placement, social sharing4.8 |
| Placement quality | ||
| Section score | 3.54 | 4.04 |
| Tier-1 pickup likelihood | N/A3.7 | Yahoo Finance, Bloomberg, CNBC, AP News4.8 |
| Guaranteed placements | N/A3.6 | Guaranteed paid placement available4.0 |
| Average outlet authority (DR & traffic) | N/A3.3 | High domain authority and web traffic4.5 |
| Speed of distribution | N/A3.8 | Within hours of approval4.0 |
| Search indexing durability | N/A3.5 | N/A3.5 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 4.25 | 3.97 |
| Release editor usability | Flexible templates and drag-and-drop publishing tools4.0 | AI-powered Create+ tool for drafting and enhancing4.5 |
| Approval & compliance workflow | Approval gates and pre-publication content risk flags4.5 | Internal approvals required before submission4.0 |
| Multimedia support | Images, videos, documents, galleries and webcasts4.5 | Photos, videos, logos, infographics4.5 |
| Integrations | Analytics platforms, Euronext LIVE and SSO3.5 | Website integration and social media connections4.0 |
| Team & multi-user management | User roles, permissions and shared contacts/lists4.5 | Individual registered-user logins; no sharing2.0 |
| Additional tools & extras | Newsrooms, AI assistant, CRM and inquiry management4.5 | AI campaign planning, content creation, media monitoring4.8 |
| White label & reseller | ||
| Section score | 3.56 | 4.04 |
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | API listed in G2 product features2.0 | N/A3.1 |
| White-label publishing | Branded newsroom on a custom domain3.5 | N/A4.6 |
| Agency & reseller pricing | N/A3.7 | Channel Partner and Publishing Partner programs3.5 |
| Dedicated account manager | Dedicated Customer Success Manager4.5 | Dedicated agency account management team5.0 |
| Customer support | ||
| Section score | 4.09 | 3.85 |
| Support channels | Email and contact form3.0 | Phone & e-mail3.5 |
| Response speed | N/A4.0 | 24/7 editorial team availability4.5 |
| Support quality (public reviews) | Capterra customer service: 4.9/5, 16 reviews4.9 | 3.9/5 on G2 (781 reviews)3.9 |
| Onboarding & training | Account setup, design, migration and training4.5 | MediaRoom CMS training and 24/7/365 support3.5 |
| Analytics & reporting | ||
| Section score | 3.43 | 4.24 |
| Pickup reporting detail | N/A3.7 | Visibility Reports showing engagement, pickup, and reach4.5 |
| Audience & engagement metrics | Email opens, clicks, newsroom traffic and engagement4.0 | Performance and audience engagement data4.2 |
| Report speed after distribution | N/A3.9 | Visibility Report 2 hours after distribution4.5 |
| Real-time dashboards | Native dashboard with instant engagement insights3.5 | Real-time newsfeed and analytics4.0 |
| Export & sharing | Data import/export listed2.0 | Downloadable reports to share results4.0 |
| Rating source | Presspage | PR Newswire |
|---|---|---|
| Compare Newswire score | 3.61 / 5 | 3.67 / 5 |
| Verified user reviews | N/A | N/A |
G2 | 4.6 / 546 reviews | 3.9 / 5748 reviews |
Trustpilot | N/A | N/A |
Capterra | N/A | N/A |
PR Newswire leads this comparison on the weighted model, winning 4 of 7 sections and 23 data points. 6 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
PR NewswireWINNER | 3.67 | 4 / 7 | 23 |
Presspage | 3.61 | 3 / 7 | 8 |
Permanent page for this pairing: Presspage vs PR Newswire
PR Newswire wins this comparison with 3.67 / 5, ahead by 0.06 points. It leads 4 of 7 sections and 23 individual data points. 6 data points are level.
| Section | Presspage | PR Newswire |
|---|---|---|
| Pricing & value | 3.01Wins | 1.60 |
| Distribution reach | 3.75 | 4.82Wins |
| Placement quality | 3.54 | 4.04Wins |
| Platform & workflow | 4.25Wins | 3.97 |
| White label & reseller | 3.56 | 4.04Wins |
| Customer support | 4.09Wins | 3.85 |
| Analytics & reporting | 3.43 | 4.24Wins |
| Global score | 3.61 | 3.67Winner |
| Sections won | 3 / 7 | 4 / 7 |
| Data points won | 8 | 23 |