
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | EIN Presswire | |
|---|---|---|
| Founded | 2004 | 1995 |
| Ownership | ReleaseWire | Newsmatics |
| Company size | N/A | N/A |
| Headquarters | Green Bay, Wisconsin, US | Washington, DC, USA |
| Funding history | Acquired SenFluence | Privately held Newsmatics; formerly IPD Group |
| Customer audience | Small to mid-sized businesses and organizations | Marketing teams, SMBs, nonprofits and self-promoters |
| Distribution reach | Syndicates to 350-400 media sites and distributes to AP journalists across the US. | Worldwide; 3,900+ publications and 115+ US TV/radio sites |
| Turnaround | Same-day review and distribution if submitted before 2:00 PM CDT. | Same-day distribution for verified accounts |
| Pricing model | OnDemand service starts at $49 per release; monthly subscriptions start at $99/month. | $149 single; $499 for 5+1 promo; $999 for 15 releases |
| Data point | EIN Presswire | |
|---|---|---|
| Pricing & value | ||
| Section score | 3.60 | 4.18 |
| Entry-level release cost | $49 per press release4.0 | $149 per release4.0 |
| Pricing transparency | Published on website4.0 | Full public rate card4.9 |
| Word-count & multimedia overages | No extra charge for multimedia5.0 | 700–2,500 words; 1–5 images; 1 video per release3.5 |
| Contract flexibility | Monthly recurring, cancel anytime4.0 | Pay as you go; no subscription4.5 |
| Refund policy | Nonrefundable1.0 | Prorated refund within 60 days if under 25% of credits were used4.0 |
| Distribution reach | ||
| Section score | 3.12 | 3.60 |
| Stated outlet count | 350 to 400 media sites2.0 | 3,900+ publications; 115+ US TV/radio sites4.0 |
| Country coverage | United States2.0 | Worldwide coverage, including every country4.0 |
| Financial & regulatory circuits | N/A3.7 | Bloomberg Terminals; not SEC disclosure compliant2.0 |
| Trade & vertical targeting | Industry, location, and topic targeting4.0 | 1 to 5 industry targets per release4.0 |
| Outlet variety (regions & niches) | Specialty media, regional, statewide3.0 | Global, local, trade, TV/radio and database distribution4.1 |
| Additional reach services | Media CRM, journalist matching4.0 | World Media Directory newsroom delivery3.5 |
| Placement quality | ||
| Section score | 3.23 | 2.93 |
| Tier-1 pickup likelihood | Sent to AP editors/writers3.0 | Client reports USA Today, NYT and Forbes pickup2.6 |
| Guaranteed placements | N/A3.6 | Publication guaranteed on EIN-controlled networks3.5 |
| Average outlet authority (DR & traffic) | N/A3.3 | Network of news aggregator websites2.0 |
| Speed of distribution | Same day review (before 2 PM CDT)3.0 | Same day for verified accounts during business hours4.0 |
| Search indexing durability | Submitted to major & news search engines3.0 | Search visibility for years (vendor claim)2.0 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.17 | 3.37 |
| Release editor usability | Checklist guideline and preview tool3.0 | Self-service drafting and preview before distribution3.9 |
| Approval & compliance workflow | Blocks free email domains (Gmail, Yahoo)2.0 | Editorial review and approval before distribution3.0 |
| Multimedia support | Photos, videos, audio, documents included5.0 | 1/3/5 embedded images by plan; 1 embedded video3.7 |
| Integrations | API access available4.0 | Claude, Crunchbase and Mailchimp listed on G23.0 |
| Team & multi-user management | Single user only; sharing not permitted1.0 | N/A3.3 |
| Additional tools & extras | Media CRM, social network, hosted newsrooms4.0 | Hosted company newsroom with release archive and RSS3.3 |
| White label & reseller | ||
| Section score | 4.27 | 3.98 |
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | API available via secret access token4.0 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | N/A3.7 | Reseller opportunities available4.0 |
| Dedicated account manager | Dedicated account manager included5.0 | N/A4.2 |
| Customer support | ||
| Section score | 3.50 | 3.17 |
| Support channels | Email, Phone3.0 | Phone, email portal3.4 |
| Response speed | N/A4.0 | Slow response times reported by some users2.5 |
| Support quality (public reviews) | N/A3.8 | Trustpilot: 3.6/5 from 177 reviews3.6 |
| Onboarding & training | N/A3.2 | Self-service account setup overview video3.2 |
| Analytics & reporting | ||
| Section score | 3.65 | 3.50 |
| Pickup reporting detail | Delivery reports and syndication links3.0 | Search, social and partner distribution tracking3.3 |
| Audience & engagement metrics | Audience demographics, source, and engagement4.0 | Views and clicks listed as analytics features2.9 |
| Report speed after distribution | N/A3.9 | About 2 hours after distribution4.0 |
| Real-time dashboards | N/A3.8 | N/A3.8 |
| Export & sharing | N/A3.5 | Excel and PDF reports3.5 |
Ratings & reviews
| Rating source | EIN Presswire | |
|---|---|---|
| Compare Newswire score | 3.48 / 5 | 3.56 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | N/A |
Trustpilot | N/A | 3.2 / 5156 reviews |
Capterra | N/A | N/A |
Final verdict
EIN Presswire leads this comparison on the weighted model, winning 3 of 7 sections and 15 data points. 7 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
EIN PresswireWINNER | 3.56 | 3 / 7 | 15 |
| 3.48 | 4 / 7 | 15 |
Permanent page for this pairing: ReleaseWire vs EIN Presswire
Final score & winner
EIN Presswire wins this comparison with 3.56 / 5, ahead by 0.08 points. It leads 3 of 7 sections and 15 individual data points. 7 data points are level.
| Section | EIN Presswire | |
|---|---|---|
| Pricing & value | 3.60 | 4.18Wins |
| Distribution reach | 3.12 | 3.60Wins |
| Placement quality | 3.23Wins | 2.93 |
| Platform & workflow | 3.17 | 3.37Wins |
| White label & reseller | 4.27Wins | 3.98 |
| Customer support | 3.50Wins | 3.17 |
| Analytics & reporting | 3.65Wins | 3.50 |
| Global score | 3.48 | 3.56Winner |
| Sections won | 4 / 7 | 3 / 7 |
| Data points won | 15 | 15 |

G2
Trustpilot
Capterra


