
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | PR.com | |
|---|---|---|
| Founded | 2004 | N/A |
| Ownership | ReleaseWire | PR.com |
| Company size | N/A | N/A |
| Headquarters | Green Bay, Wisconsin, US | N/A |
| Funding history | Acquired SenFluence | N/A |
| Customer audience | Small to mid-sized businesses and organizations | Small to large businesses across all industries |
| Distribution reach | Syndicates to 350-400 media sites and distributes to AP journalists across the US. | Distribution includes thousands of media outlets. |
| Turnaround | Same-day review and distribution if submitted before 2:00 PM CDT. | Same day ($300) or next day ($100). |
| Pricing model | OnDemand service starts at $49 per release; monthly subscriptions start at $99/month. | $60 per release; publicly published. |
| Data point | PR.com | |
|---|---|---|
| Pricing & value | ||
| Section score | 3.60 | 3.94 |
| Entry-level release cost | $49 per press release4.0 | $60 per release4.5 |
| Pricing transparency | Published on website4.0 | Publicly published5.0 |
| Word-count & multimedia overages | No extra charge for multimedia5.0 | N/A3.7 |
| Contract flexibility | Monthly recurring, cancel anytime4.0 | N/A4.5 |
| Refund policy | Nonrefundable1.0 | No refund or cancellation terms published in the terms of use2.0 |
| Distribution reach | ||
| Section score | 3.12 | 3.03 |
| Stated outlet count | 350 to 400 media sites2.0 | Thousands of media outlets3.0 |
| Country coverage | United States2.0 | N/A3.5 |
| Financial & regulatory circuits | N/A3.7 | N/A3.7 |
| Trade & vertical targeting | Industry, location, and topic targeting4.0 | 10 industry channels included3.0 |
| Outlet variety (regions & niches) | Specialty media, regional, statewide3.0 | News sites, search engines, AP network3.0 |
| Additional reach services | Media CRM, journalist matching4.0 | Business directory profiles2.0 |
| Placement quality | ||
| Section score | 3.23 | 3.54 |
| Tier-1 pickup likelihood | Sent to AP editors/writers3.0 | APNews.com, Yahoo News3.5 |
| Guaranteed placements | N/A3.6 | Hosted on PR.com, APNews.com ($300 plan)3.0 |
| Average outlet authority (DR & traffic) | N/A3.3 | N/A3.3 |
| Speed of distribution | Same day review (before 2 PM CDT)3.0 | Same day ($300) or next day ($100)4.0 |
| Search indexing durability | Submitted to major & news search engines3.0 | Hosted indefinitely on PR.com4.0 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.17 | 3.37 |
| Release editor usability | Checklist guideline and preview tool3.0 | N/A3.6 |
| Approval & compliance workflow | Blocks free email domains (Gmail, Yahoo)2.0 | Editorial approval required3.0 |
| Multimedia support | Photos, videos, audio, documents included5.0 | Images and file attachments included4.0 |
| Integrations | API access available4.0 | N/A3.3 |
| Team & multi-user management | Single user only; sharing not permitted1.0 | N/A3.3 |
| Additional tools & extras | Media CRM, social network, hosted newsrooms4.0 | Business profiles, Voice Distribution3.0 |
| White label & reseller | ||
| Section score | 4.27 | 3.78 |
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | API available via secret access token4.0 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | N/A3.7 | Bulk pricing available via sales3.0 |
| Dedicated account manager | Dedicated account manager included5.0 | N/A4.2 |
| Customer support | ||
| Section score | 3.50 | 3.50 |
| Support channels | Email, Phone3.0 | Phone, contact form3.0 |
| Response speed | N/A4.0 | N/A4.0 |
| Support quality (public reviews) | N/A3.8 | N/A3.8 |
| Onboarding & training | N/A3.2 | N/A3.2 |
| Analytics & reporting | ||
| Section score | 3.65 | 3.52 |
| Pickup reporting detail | Delivery reports and syndication links3.0 | List of websites that picked up release3.0 |
| Audience & engagement metrics | Audience demographics, source, and engagement4.0 | N/A3.4 |
| Report speed after distribution | N/A3.9 | N/A3.9 |
| Real-time dashboards | N/A3.8 | N/A3.8 |
| Export & sharing | N/A3.5 | N/A3.5 |
Ratings & reviews
| Rating source | PR.com | |
|---|---|---|
| Compare Newswire score | 3.48 / 5 | 3.54 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | 3.9 / 513 reviews |
Trustpilot | N/A | 2.7 / 57 reviews |
Capterra | N/A | N/A |
Final verdict
PR.com leads this comparison on the weighted model, winning 3 of 7 sections and 12 data points. 14 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
PR.comWINNER | 3.54 | 3 / 7 | 12 |
| 3.48 | 3 / 7 | 11 |
Permanent page for this pairing: ReleaseWire vs PR.com
Final score & winner
PR.com wins this comparison with 3.54 / 5, ahead by 0.06 points. It leads 3 of 7 sections and 12 individual data points. 14 data points are level.
| Section | PR.com | |
|---|---|---|
| Pricing & value | 3.60 | 3.94Wins |
| Distribution reach | 3.12Wins | 3.03 |
| Placement quality | 3.23 | 3.54Wins |
| Platform & workflow | 3.17 | 3.37Wins |
| White label & reseller | 4.27Wins | 3.78 |
| Customer support | 3.50 | 3.50 |
| Analytics & reporting | 3.65Wins | 3.52 |
| Global score | 3.48 | 3.54Winner |
| Sections won | 3 / 7 | 3 / 7 |
| Data points won | 11 | 12 |

G2
Trustpilot
Capterra
