
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | ||
|---|---|---|
| Founded | N/A | 2004 |
| Ownership | BrandPush | ReleaseWire |
| Company size | N/A | N/A |
| Headquarters | Estonia | Green Bay, Wisconsin, US |
| Funding history | N/A | Acquired SenFluence |
| Customer audience | Brands seeking credibility and search visibility | Small to mid-sized businesses and organizations |
| Distribution reach | 400 outlets; stated 172M monthly readers on Ultimate | Syndicates to 350-400 media sites and distributes to AP journalists across the US. |
| Turnaround | Publishing 6 business days after payment | Same-day review and distribution if submitted before 2:00 PM CDT. |
| Pricing model | $195–$795 distribution; optional writing $40–$80 | OnDemand service starts at $49 per release; monthly subscriptions start at $99/month. |
| Data point | ||
|---|---|---|
| Pricing & value | ||
| Section score | 4.00 | 3.60 |
| Entry-level release cost | $195 per release4.0 | $49 per press release4.0 |
| Pricing transparency | Public package, writing and add-on prices5.0 | Published on website4.0 |
| Word-count & multimedia overages | 350–1,200 words; 4 images; 1 YouTube embed3.5 | No extra charge for multimedia5.0 |
| Contract flexibility | No monthly fees4.5 | Monthly recurring, cancel anytime4.0 |
| Refund policy | Full refund if they cannot publish an article about your business3.0 | Nonrefundable1.0 |
| Distribution reach | ||
| Section score | 2.42 | 3.12 |
| Stated outlet count | Up to 400 news outlets3.5 | 350 to 400 media sites2.0 |
| Country coverage | U.S. plus selected international sites2.5 | United States2.0 |
| Financial & regulatory circuits | No Bloomberg or Reuters distribution1.0 | N/A3.7 |
| Trade & vertical targeting | No targeted distribution circuits1.0 | Industry, location, and topic targeting4.0 |
| Outlet variety (regions & niches) | National, regional, financial and technology sites3.5 | Specialty media, regional, statewide3.0 |
| Additional reach services | MSN: +$595; Yahoo Finance: +$7953.0 | Media CRM, journalist matching4.0 |
| Placement quality | ||
| Section score | 3.25 | 3.23 |
| Tier-1 pickup likelihood | AP News and Business Insider sample placements3.5 | Sent to AP editors/writers3.0 |
| Guaranteed placements | 200-site publication guarantee3.5 | N/A3.6 |
| Average outlet authority (DR & traffic) | Max DA 69 to 94 depending on package4.0 | N/A3.3 |
| Speed of distribution | 6 business days after payment2.5 | Same day review (before 2 PM CDT)3.0 |
| Search indexing durability | Sample reports dated Google ranking checks2.5 | Submitted to major & news search engines3.0 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.62 | 3.17 |
| Release editor usability | N/A3.6 | Checklist guideline and preview tool3.0 |
| Approval & compliance workflow | Customer review, revisions and approval before publishing3.5 | Blocks free email domains (Gmail, Yahoo)2.0 |
| Multimedia support | Up to 4 images and 1 YouTube embed included4.5 | Photos, videos, audio, documents included5.0 |
| Integrations | N/A3.3 | API access available4.0 |
| Team & multi-user management | N/A3.3 | Single user only; sharing not permitted1.0 |
| Additional tools & extras | AI citation tracking across 5 search/AI platforms3.5 | Media CRM, social network, hosted newsrooms4.0 |
| White label & reseller | ||
| Section score | 3.87 | 4.27 |
| White-label reporting | White-label reports with live links and SEO metrics4.5 | N/A4.0 |
| API access | N/A3.1 | API available via secret access token4.0 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Bulk discounts available3.0 | N/A3.7 |
| Dedicated account manager | N/A4.2 | Dedicated account manager included5.0 |
| Customer support | ||
| Section score | 3.99 | 3.50 |
| Support channels | Phone, email, live chat4.5 | Email, Phone3.0 |
| Response speed | N/A4.0 | N/A4.0 |
| Support quality (public reviews) | Trustpilot: 4.0/5 from 296 reviews4.0 | N/A3.8 |
| Onboarding & training | Order guides, writing guides and release templates3.5 | N/A3.2 |
| Analytics & reporting | ||
| Section score | 3.75 | 3.65 |
| Pickup reporting detail | Placement URLs, outlet DA, traffic and social followers4.5 | Delivery reports and syndication links3.0 |
| Audience & engagement metrics | Potential outlet audience and social follower totals2.5 | Audience demographics, source, and engagement4.0 |
| Report speed after distribution | N/A3.9 | N/A3.9 |
| Real-time dashboards | N/A3.8 | N/A3.8 |
| Export & sharing | Online reports and spreadsheet-format reporting4.0 | N/A3.5 |
Ratings & reviews
| Rating source | ||
|---|---|---|
| Compare Newswire score | 3.52 / 5 | 3.48 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | N/A |
Trustpilot | 4.1 / 5292 reviews | N/A |
Capterra | N/A | N/A |
Final verdict
BrandPush leads this comparison on the weighted model, winning 5 of 7 sections and 17 data points. 6 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
| 3.52 | 5 / 7 | 17 | |
| 3.48 | 2 / 7 | 14 |
Permanent page for this pairing: BrandPush vs ReleaseWire
Final score & winner
BrandPush wins this comparison with 3.52 / 5, ahead by 0.04 points. It leads 5 of 7 sections and 17 individual data points. 6 data points are level.
| Section | ||
|---|---|---|
| Pricing & value | 4.00Wins | 3.60 |
| Distribution reach | 2.42 | 3.12Wins |
| Placement quality | 3.25Wins | 3.23 |
| Platform & workflow | 3.62Wins | 3.17 |
| White label & reseller | 3.87 | 4.27Wins |
| Customer support | 3.99Wins | 3.50 |
| Analytics & reporting | 3.75Wins | 3.65 |
| Global score | 3.52Winner | 3.48 |
| Sections won | 5 / 7 | 2 / 7 |
| Data points won | 17 | 14 |
G2
Trustpilot
Capterra


