
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | GlobeNewswire | Business Wire |
|---|---|---|
| Founded | 1998 | 1961 |
| Ownership | Notified | Berkshire Hathaway |
| Company size | N/A | N/A |
| Headquarters | N/A | San Francisco, United States |
| Funding history | Operated by Notified, an affiliate of Equiniti Group Limited | Owned by Berkshire Hathaway |
| Customer audience | Public companies, investor relations teams, and enterprise PR | PR, investor relations and agency teams |
| Distribution reach | 158 countries, 35 local languages, 10,000+ news publications, and 1,000,000 financial desktops. | 92,000+ media outlets across 160+ countries |
| Turnaround | 24/7 editorial support available for immediate or scheduled distribution. | Editorial checks precede distribution |
| Pricing model | Custom quotes only; standard 600-word releases with multimedia typically range from $900 to $1,200. | From $475 for 400 words, U.S. local; broader reach quoted |
| Data point | GlobeNewswire | Business Wire |
|---|---|---|
| Pricing & value | ||
| Section score | 2.26 | 2.92 |
| Entry-level release cost | $350+ (quote based)2.5 | From $475 per release3.0 |
| Pricing transparency | No public rate card1.0 | Public starting price; tailored final quote3.0 |
| Word-count & multimedia overages | $140-$175 per 100 words + media fees2.0 | 400 words included; word count and multimedia affect cost2.6 |
| Contract flexibility | Per-release and packages available3.8 | One-time distribution or ongoing plans4.0 |
| Refund policy | No public refund policy located on the official site2.0 | Refund terms are not published in the public site terms2.0 |
| Distribution reach | ||
| Section score | 4.68 | 4.62 |
| Stated outlet count | 10,000+ news publications, 6,000 websites4.8 | 92,000+ media points5.0 |
| Country coverage | 158 countries in 35 languages4.8 | 160+ countries4.8 |
| Financial & regulatory circuits | EDGAR, SEDAR, financial desktops5.0 | Disclosure services: Canada, UK, Ireland and Europe4.9 |
| Trade & vertical targeting | 50,000+ trade journals & custom lists4.5 | 160+ industry categories plus specialty circuits4.7 |
| Outlet variety (regions & niches) | News, financial, trade, broadcast4.5 | General, business, local, trade and financial destinations4.8 |
| Additional reach services | Media Contacts Database4.5 | Specialized media targeting and consultative services3.5 |
| Placement quality | ||
| Section score | 4.16 | 3.96 |
| Tier-1 pickup likelihood | AP, Bloomberg, WSJ, NYT4.5 | Direct to AP, Reuters, Bloomberg terminals4.8 |
| Guaranteed placements | Guaranteed earned media placements via Syndicated Articles5.0 | Full-text posting on portals and financial systems3.5 |
| Average outlet authority (DR & traffic) | N/A3.3 | High authority syndication, mostly nofollow4.0 |
| Speed of distribution | N/A3.8 | N/A3.8 |
| Search indexing durability | N/A3.5 | SEO and AI-optimized discoverability4.2 |
| Indexing ratio | 99.3% cited by ChatGPT or Claude5.0 | N/A3.5 |
| Platform & workflow | ||
| Section score | 4.38 | 3.91 |
| Release editor usability | AI Press Release Optimizer included4.5 | N/A3.6 |
| Approval & compliance workflow | Regulatory compliance workflows4.5 | Secure submission and expert editorial review3.8 |
| Multimedia support | Images, video, audio, PDFs, carousels4.8 | Images, video, infographics and audio4.2 |
| Integrations | Integrated with Notified PR platform4.0 | Integrates with Q4, Workiva4.0 |
| Team & multi-user management | Single login for multiple accounts4.0 | Multi-client management for agencies4.0 |
| Additional tools & extras | Media monitoring, social listening4.5 | Q4 IR websites, webcasting and analytics3.8 |
| White label & reseller | ||
| Section score | 4.04 | 3.70 |
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Flexible billing & online-only options4.0 | Custom quotes for agency and multi-client distribution3.3 |
| Dedicated account manager | 24/7 editorial support team4.5 | Account manager access reported by a customer3.5 |
| Customer support | ||
| Section score | 3.85 | 4.08 |
| Support channels | Phone and email support4.0 | Phone via local bureaus and global number4.0 |
| Response speed | 24/7/365 editorial support4.5 | 24/7 global support4.5 |
| Support quality (public reviews) | 4.4/5 on G2 (367 reviews)4.4 | Capterra customer service: 4.3/5 from 4 ratings4.3 |
| Onboarding & training | Self-service Press Release 101 training guide2.5 | Personalized setup guidance and multimedia guides3.5 |
| Analytics & reporting | ||
| Section score | 4.34 | 4.08 |
| Pickup reporting detail | Placements, AI citations, readership4.5 | Hosting-site list with monthly unique visitors4.5 |
| Audience & engagement metrics | Views, social shares, clicks, AI bots4.5 | Views, traffic source/location and reader interactions4.0 |
| Report speed after distribution | Near real-time4.5 | Real-time analytics from the moment of distribution4.5 |
| Real-time dashboards | Live analytics dashboards4.5 | Real-time visibility and syndication analytics3.9 |
| Export & sharing | Shareable live analytics dashboards3.7 | N/A3.5 |
Ratings & reviews
| Rating source | GlobeNewswire | Business Wire |
|---|---|---|
| Compare Newswire score | 3.86 / 5 | 3.85 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | 4.1 / 5195 reviews |
Trustpilot | N/A | N/A |
Capterra | N/A | N/A |
Final verdict
GlobeNewswire leads this comparison on the weighted model, winning 5 of 7 sections and 14 data points. 12 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
GlobeNewswireWINNER | 3.86 | 5 / 7 | 14 |
Business Wire | 3.85 | 2 / 7 | 11 |
Permanent page for this pairing: GlobeNewswire vs Business Wire
Final score & winner
GlobeNewswire wins this comparison with 3.86 / 5, ahead by 0.01 points. It leads 5 of 7 sections and 14 individual data points. 12 data points are level.
| Section | GlobeNewswire | Business Wire |
|---|---|---|
| Pricing & value | 2.26 | 2.92Wins |
| Distribution reach | 4.68Wins | 4.62 |
| Placement quality | 4.16Wins | 3.96 |
| Platform & workflow | 4.38Wins | 3.91 |
| White label & reseller | 4.04Wins | 3.70 |
| Customer support | 3.85 | 4.08Wins |
| Analytics & reporting | 4.34Wins | 4.08 |
| Global score | 3.86Winner | 3.85 |
| Sections won | 5 / 7 | 2 / 7 |
| Data points won | 14 | 11 |


G2
Trustpilot
Capterra

