
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | GlobeNewswire | |
|---|---|---|
| Founded | 1998 | 2004 |
| Ownership | Notified | Newswire |
| Company size | N/A | N/A |
| Headquarters | N/A | N/A |
| Funding history | Operated by Notified, an affiliate of Equiniti Group Limited | Acquired by Issuer Direct Corporation in late 2022 |
| Customer audience | Public companies, investor relations teams, and enterprise PR | Small businesses, PR agencies, and in-house PR teams |
| Distribution reach | 158 countries, 35 local languages, 10,000+ news publications, and 1,000,000 financial desktops. | Distribution includes over 6,000 outlets. |
| Turnaround | 24/7 editorial support available for immediate or scheduled distribution. | Scheduled distribution is available; timing depends on editorial review and the selected service. |
| Pricing model | Custom quotes only; standard 600-word releases with multimedia typically range from $900 to $1,200. | $399 per release; publicly listed pricing. |
| Data point | GlobeNewswire | |
|---|---|---|
| Pricing & value | ||
| Section score | 2.26 | 3.30 |
| Entry-level release cost | $350+ (quote based)2.5 | $399 per release3.0 |
| Pricing transparency | No public rate card1.0 | Publicly listed pricing5.0 |
| Word-count & multimedia overages | $140-$175 per 100 words + media fees2.0 | $175 per 100 additional words2.0 |
| Contract flexibility | Per-release and packages available3.8 | No contract required5.0 |
| Refund policy | No public refund policy located on the official site2.0 | No refund if release is rejected for violating content guidelines1.5 |
| Distribution reach | ||
| Section score | 4.68 | 4.00 |
| Stated outlet count | 10,000+ news publications, 6,000 websites4.8 | Over 6,000 outlets4.0 |
| Country coverage | 158 countries in 35 languages4.8 | N/A3.5 |
| Financial & regulatory circuits | EDGAR, SEDAR, financial desktops5.0 | Yahoo! Finance, Morningstar, Benzinga3.5 |
| Trade & vertical targeting | 50,000+ trade journals & custom lists4.5 | Custom Media Targeting4.0 |
| Outlet variety (regions & niches) | News, financial, trade, broadcast4.5 | National, regional, and state distribution4.0 |
| Additional reach services | Media Contacts Database4.5 | Media databases, pitching, monitoring5.0 |
| Placement quality | ||
| Section score | 4.16 | 3.67 |
| Tier-1 pickup likelihood | AP, Bloomberg, WSJ, NYT4.5 | AP News, Yahoo! Finance, Nexstar network4.5 |
| Guaranteed placements | Guaranteed earned media placements via Syndicated Articles5.0 | Verified media placements4.0 |
| Average outlet authority (DR & traffic) | N/A3.3 | N/A3.3 |
| Speed of distribution | N/A3.8 | N/A3.8 |
| Search indexing durability | N/A3.5 | SEO Optimization3.0 |
| Indexing ratio | 99.3% cited by ChatGPT or Claude5.0 | N/A3.5 |
| Platform & workflow | ||
| Section score | 4.38 | 3.75 |
| Release editor usability | AI Press Release Optimizer included4.5 | N/A3.6 |
| Approval & compliance workflow | Regulatory compliance workflows4.5 | N/A3.6 |
| Multimedia support | Images, video, audio, PDFs, carousels4.8 | One logo or image free of charge3.5 |
| Integrations | Integrated with Notified PR platform4.0 | N/A3.3 |
| Team & multi-user management | Single login for multiple accounts4.0 | Share access for simplified teamwork4.0 |
| Additional tools & extras | Media monitoring, social listening4.5 | Online Media Room, PR Calendar, PR Writing4.5 |
| White label & reseller | ||
| Section score | 4.04 | 3.99 |
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Flexible billing & online-only options4.0 | N/A3.7 |
| Dedicated account manager | 24/7 editorial support team4.5 | Dedicated account services4.5 |
| Customer support | ||
| Section score | 3.85 | 4.25 |
| Support channels | Phone and email support4.0 | Phone, e-mail & chat4.5 |
| Response speed | 24/7/365 editorial support4.5 | Within hours4.0 |
| Support quality (public reviews) | 4.4/5 on G2 (367 reviews)4.4 | 4.5/5 on G2 (459 reviews)4.5 |
| Onboarding & training | Self-service Press Release 101 training guide2.5 | Free comprehensive needs analysis4.0 |
| Analytics & reporting | ||
| Section score | 4.34 | 3.85 |
| Pickup reporting detail | Placements, AI citations, readership4.5 | Reporting access to where release has spread4.0 |
| Audience & engagement metrics | Views, social shares, clicks, AI bots4.5 | Tracks views and engagement4.0 |
| Report speed after distribution | Near real-time4.5 | N/A3.9 |
| Real-time dashboards | Live analytics dashboards4.5 | N/A3.8 |
| Export & sharing | Shareable live analytics dashboards3.7 | N/A3.5 |
Ratings & reviews
| Rating source | GlobeNewswire | |
|---|---|---|
| Compare Newswire score | 3.86 / 5 | 3.79 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | N/A |
Trustpilot | N/A | 2.2 / 5307 reviews |
Capterra | N/A | N/A |
Final verdict
GlobeNewswire leads this comparison on the weighted model, winning 5 of 7 sections and 20 data points. 10 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
GlobeNewswireWINNER | 3.86 | 5 / 7 | 20 |
| 3.79 | 2 / 7 | 7 |
Permanent page for this pairing: GlobeNewswire vs Newswire.com
Final score & winner
GlobeNewswire wins this comparison with 3.86 / 5, ahead by 0.08 points. It leads 5 of 7 sections and 20 individual data points. 10 data points are level.
| Section | GlobeNewswire | |
|---|---|---|
| Pricing & value | 2.26 | 3.30Wins |
| Distribution reach | 4.68Wins | 4.00 |
| Placement quality | 4.16Wins | 3.67 |
| Platform & workflow | 4.38Wins | 3.75 |
| White label & reseller | 4.04Wins | 3.99 |
| Customer support | 3.85 | 4.25Wins |
| Analytics & reporting | 4.34Wins | 3.85 |
| Global score | 3.86Winner | 3.79 |
| Sections won | 5 / 7 | 2 / 7 |
| Data points won | 20 | 7 |

G2
Trustpilot
Capterra


