
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | PR.com | EIN Presswire |
|---|---|---|
| Founded | N/A | 1995 |
| Ownership | PR.com | Newsmatics |
| Company size | N/A | N/A |
| Headquarters | N/A | Washington, DC, USA |
| Funding history | N/A | Privately held Newsmatics; formerly IPD Group |
| Customer audience | Small to large businesses across all industries | Marketing teams, SMBs, nonprofits and self-promoters |
| Distribution reach | Distribution includes thousands of media outlets. | Worldwide; 3,900+ publications and 115+ US TV/radio sites |
| Turnaround | Same day ($300) or next day ($100). | Same-day distribution for verified accounts |
| Pricing model | $60 per release; publicly published. | $149 single; $499 for 5+1 promo; $999 for 15 releases |
| Data point | PR.com | EIN Presswire |
|---|---|---|
| Pricing & value | ||
| Section score | 3.94 | 4.18 |
| Entry-level release cost | $60 per release4.5 | $149 per release4.0 |
| Pricing transparency | Publicly published5.0 | Full public rate card4.9 |
| Word-count & multimedia overages | N/A3.7 | 700–2,500 words; 1–5 images; 1 video per release3.5 |
| Contract flexibility | N/A4.5 | Pay as you go; no subscription4.5 |
| Refund policy | No refund or cancellation terms published in the terms of use2.0 | Prorated refund within 60 days if under 25% of credits were used4.0 |
| Distribution reach | ||
| Section score | 3.03 | 3.60 |
| Stated outlet count | Thousands of media outlets3.0 | 3,900+ publications; 115+ US TV/radio sites4.0 |
| Country coverage | N/A3.5 | Worldwide coverage, including every country4.0 |
| Financial & regulatory circuits | N/A3.7 | Bloomberg Terminals; not SEC disclosure compliant2.0 |
| Trade & vertical targeting | 10 industry channels included3.0 | 1 to 5 industry targets per release4.0 |
| Outlet variety (regions & niches) | News sites, search engines, AP network3.0 | Global, local, trade, TV/radio and database distribution4.1 |
| Additional reach services | Business directory profiles2.0 | World Media Directory newsroom delivery3.5 |
| Placement quality | ||
| Section score | 3.54 | 2.93 |
| Tier-1 pickup likelihood | APNews.com, Yahoo News3.5 | Client reports USA Today, NYT and Forbes pickup2.6 |
| Guaranteed placements | Hosted on PR.com, APNews.com ($300 plan)3.0 | Publication guaranteed on EIN-controlled networks3.5 |
| Average outlet authority (DR & traffic) | N/A3.3 | Network of news aggregator websites2.0 |
| Speed of distribution | Same day ($300) or next day ($100)4.0 | Same day for verified accounts during business hours4.0 |
| Search indexing durability | Hosted indefinitely on PR.com4.0 | Search visibility for years (vendor claim)2.0 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.37 | 3.37 |
| Release editor usability | N/A3.6 | Self-service drafting and preview before distribution3.9 |
| Approval & compliance workflow | Editorial approval required3.0 | Editorial review and approval before distribution3.0 |
| Multimedia support | Images and file attachments included4.0 | 1/3/5 embedded images by plan; 1 embedded video3.7 |
| Integrations | N/A3.3 | Claude, Crunchbase and Mailchimp listed on G23.0 |
| Team & multi-user management | N/A3.3 | N/A3.3 |
| Additional tools & extras | Business profiles, Voice Distribution3.0 | Hosted company newsroom with release archive and RSS3.3 |
| White label & reseller | ||
| Section score | 3.78 | 3.98 |
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Bulk pricing available via sales3.0 | Reseller opportunities available4.0 |
| Dedicated account manager | N/A4.2 | N/A4.2 |
| Customer support | ||
| Section score | 3.50 | 3.17 |
| Support channels | Phone, contact form3.0 | Phone, email portal3.4 |
| Response speed | N/A4.0 | Slow response times reported by some users2.5 |
| Support quality (public reviews) | N/A3.8 | Trustpilot: 3.6/5 from 177 reviews3.6 |
| Onboarding & training | N/A3.2 | Self-service account setup overview video3.2 |
| Analytics & reporting | ||
| Section score | 3.52 | 3.50 |
| Pickup reporting detail | List of websites that picked up release3.0 | Search, social and partner distribution tracking3.3 |
| Audience & engagement metrics | N/A3.4 | Views and clicks listed as analytics features2.9 |
| Report speed after distribution | N/A3.9 | About 2 hours after distribution4.0 |
| Real-time dashboards | N/A3.8 | N/A3.8 |
| Export & sharing | N/A3.5 | Excel and PDF reports3.5 |
Ratings & reviews
| Rating source | PR.com | EIN Presswire |
|---|---|---|
| Compare Newswire score | 3.54 / 5 | 3.56 / 5 |
| Verified user reviews | N/A | N/A |
G2 | 3.9 / 513 reviews | N/A |
Trustpilot | 2.7 / 57 reviews | 3.2 / 5156 reviews |
Capterra | N/A | N/A |
Final verdict
EIN Presswire leads this comparison on the weighted model, winning 3 of 7 sections and 14 data points. 10 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
EIN PresswireWINNER | 3.56 | 3 / 7 | 14 |
PR.com | 3.54 | 4 / 7 | 13 |
Permanent page for this pairing: PR.com vs EIN Presswire
Final score & winner
EIN Presswire wins this comparison with 3.56 / 5, ahead by 0.02 points. It leads 3 of 7 sections and 14 individual data points. 10 data points are level.
| Section | PR.com | EIN Presswire |
|---|---|---|
| Pricing & value | 3.94 | 4.18Wins |
| Distribution reach | 3.03 | 3.60Wins |
| Placement quality | 3.54Wins | 2.93 |
| Platform & workflow | 3.37Wins | 3.37 |
| White label & reseller | 3.78 | 3.98Wins |
| Customer support | 3.50Wins | 3.17 |
| Analytics & reporting | 3.52Wins | 3.50 |
| Global score | 3.54 | 3.56Winner |
| Sections won | 4 / 7 | 3 / 7 |
| Data points won | 13 | 14 |


G2
Trustpilot
Capterra

