
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | PR Underground | PR Newswire |
|---|---|---|
| Founded | 2010 | 1954 |
| Ownership | PR Underground | Cision |
| Company size | N/A | N/A |
| Headquarters | N/A | New York, United States |
| Funding history | N/A | Operated by Cision |
| Customer audience | Small businesses, marketing agencies, and PR firms | PR professionals, comms teams, and public companies |
| Distribution reach | 300+ to 400+ outlets; US National. | Distributes to over 500,000 media outlets, newsrooms, and financial portals across 170+ countries in 40+ languages. |
| Turnaround | 1 business day. | Press releases can be distributed within hours of approval by the 24/7 editorial team. |
| Pricing model | $74.99 per release; fully transparent pricing published. | Starts at $350 for local distribution plus a $195-$249 annual membership fee. National releases start at $805, with steep overages for extra words and multimedia. |
| Data point | PR Underground | PR Newswire |
|---|---|---|
| Pricing & value | ||
| Section score | 4.33 | 1.60 |
| Entry-level release cost | $74.99 per release5.0 | $350 for state/local release2.0 |
| Pricing transparency | Fully transparent pricing published5.0 | No public rate card (returns 404)1.0 |
| Word-count & multimedia overages | N/A3.7 | $140+ per 100 extra words, $325 per image1.0 |
| Contract flexibility | Pay per release or cancel-anytime subscriptions5.0 | $195-$249 annual membership required2.0 |
| Refund policy | No refunds once distributed; full refund if release is rejected3.0 | Unused portion refunded if vendor discontinues service2.0 |
| Distribution reach | ||
| Section score | 2.83 | 4.82 |
| Stated outlet count | 300+ to 400+ outlets3.0 | 500,000+ media outlets and newsrooms5.0 |
| Country coverage | US National2.0 | 170+ countries5.0 |
| Financial & regulatory circuits | Yahoo Finance, StreetInsider, MarketWatch3.5 | Full regulatory disclosure points4.8 |
| Trade & vertical targeting | Verticals Boost (150+ niche industry sites)3.0 | 100+ industries and trade categories4.5 |
| Outlet variety (regions & niches) | Regional, local, national, and financial news sites3.5 | Multicultural, language-specific, and industry verticals4.8 |
| Additional reach services | Shared on X (Twitter)2.0 | ProfNet, media tours, paid placement, social sharing4.8 |
| Placement quality | ||
| Section score | 3.67 | 4.04 |
| Tier-1 pickup likelihood | Yahoo Finance, MarketWatch, PRNewswire network4.0 | Yahoo Finance, Bloomberg, CNBC, AP News4.8 |
| Guaranteed placements | Guarantees full network reach and PDF report3.0 | Guaranteed paid placement available4.0 |
| Average outlet authority (DR & traffic) | Yahoo Finance, MarketWatch, DigitalJournal3.5 | High domain authority and web traffic4.5 |
| Speed of distribution | 1 business day4.0 | Within hours of approval4.0 |
| Search indexing durability | Submitted to and indexed by Google News4.0 | N/A3.5 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.38 | 3.97 |
| Release editor usability | Paste text or upload draft3.0 | AI-powered Create+ tool for drafting and enhancing4.5 |
| Approval & compliance workflow | Editorial team reviews for compliance3.5 | Internal approvals required before submission4.0 |
| Multimedia support | Upload assets3.0 | Photos, videos, logos, infographics4.5 |
| Integrations | N/A3.3 | Website integration and social media connections4.0 |
| Team & multi-user management | Multiple newsrooms for different brands/clients4.0 | Individual registered-user logins; no sharing2.0 |
| Additional tools & extras | Branded newsroom hosting3.5 | AI campaign planning, content creation, media monitoring4.8 |
| White label & reseller | ||
| Section score | 3.64 | 4.04 |
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Volume discounts and subscriptions available4.5 | Channel Partner and Publishing Partner programs3.5 |
| Dedicated account manager | No account manager attached2.0 | Dedicated agency account management team5.0 |
| Customer support | ||
| Section score | 3.69 | 3.85 |
| Support channels | Email2.5 | Phone & e-mail3.5 |
| Response speed | N/A4.0 | 24/7 editorial team availability4.5 |
| Support quality (public reviews) | 4.3 Stars on G2 (107 Reviews)4.3 | 3.9/5 on G2 (781 reviews)3.9 |
| Onboarding & training | No onboarding required4.0 | MediaRoom CMS training and 24/7/365 support3.5 |
| Analytics & reporting | ||
| Section score | 4.17 | 4.24 |
| Pickup reporting detail | Every outlet, every permalink5.0 | Visibility Reports showing engagement, pickup, and reach4.5 |
| Audience & engagement metrics | N/A3.4 | Performance and audience engagement data4.2 |
| Report speed after distribution | Day after distribution4.0 | Visibility Report 2 hours after distribution4.5 |
| Real-time dashboards | Real-time coverage tracking4.5 | Real-time newsfeed and analytics4.0 |
| Export & sharing | Download PDF4.0 | Downloadable reports to share results4.0 |
Ratings & reviews
| Rating source | PR Underground | PR Newswire |
|---|---|---|
| Compare Newswire score | 3.68 / 5 | 3.67 / 5 |
| Verified user reviews | N/A | N/A |
G2 | 4.3 / 5107 reviews | 3.9 / 5748 reviews |
Trustpilot | 4.1 / 517 reviews | N/A |
Capterra | N/A | N/A |
Final verdict
PR Underground leads this comparison on the weighted model, winning 1 of 7 sections and 12 data points. 6 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
PR UndergroundWINNER | 3.68 | 1 / 7 | 12 |
PR Newswire | 3.67 | 6 / 7 | 19 |
Permanent page for this pairing: PR Underground vs PR Newswire
Final score & winner
PR Underground wins this comparison with 3.68 / 5, ahead by 0.00 points. It leads 1 of 7 sections and 12 individual data points. 6 data points are level.
| Section | PR Underground | PR Newswire |
|---|---|---|
| Pricing & value | 4.33Wins | 1.60 |
| Distribution reach | 2.83 | 4.82Wins |
| Placement quality | 3.67 | 4.04Wins |
| Platform & workflow | 3.38 | 3.97Wins |
| White label & reseller | 3.64 | 4.04Wins |
| Customer support | 3.69 | 3.85Wins |
| Analytics & reporting | 4.17 | 4.24Wins |
| Global score | 3.68Winner | 3.67 |
| Sections won | 1 / 7 | 6 / 7 |
| Data points won | 12 | 19 |


G2
Trustpilot
Capterra

