

Presspage
Enterprise newsroom and stakeholder communication software for corporate PR teams.
3.61
Head to head
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Enterprise newsroom and stakeholder communication software for corporate PR teams.

| Detail | Presspage | 1888PressRelease |
|---|---|---|
| Founded | 2010 | 2005 |
| Ownership | Banyan Software | 1888PressRelease |
| Company size | 50–200 employees | 1 employee listed by RocketReach |
| Headquarters | Amsterdam, Netherlands | Alief, Texas, US |
| Funding history | Received a €2 million growth investment from Capital Mills in 2021 and was acquired by Banyan Software in 2025. | N/A |
| Customer audience | Corporate communications and enterprise PR teams | Small businesses, PR firms, and individuals |
| Distribution reach | Database add-on reaches over 1.2M journalists worldwide | Distributes to search engines, journalists, PR firms, and social media on higher tiers. |
| Turnaround | User-scheduled publishing and timezone-aligned emails | Scheduled distribution is available; timing depends on editorial review and the selected service. |
| Pricing model | Business €20,000+/year; Enterprise €35,000+/year | Free basic plan; paid plans range from $15 to $249 per release based on distribution tier. |
| Data point | Presspage | 1888PressRelease |
|---|---|---|
| Pricing & value | ||
| Section score | 3.01 | 4.13 |
| Entry-level release cost | Business: €20,000+ per year1.0 | $15.00 per release5.0 |
| Pricing transparency | Annual starting prices published; setup-dependent3.5 | Publicly available5.0 |
| Word-count & multimedia overages | Unlimited media storage, subject to fair use4.0 | N/A3.7 |
| Contract flexibility | N/A4.5 | Pay-per-release5.0 |
| Refund policy | N/A2.0 | No refund or cancellation terms published in the terms of use2.0 |
| Distribution reach | ||
| Section score | 3.75 | 3.61 |
| Stated outlet count | N/A3.5 | N/A3.5 |
| Country coverage | Worldwide journalist database access3.0 | N/A3.5 |
| Financial & regulatory circuits | Euronext LIVE publishing integration3.5 | N/A3.7 |
| Trade & vertical targeting | Journalist filters by beat, region and industry4.5 | Industry-specific targeting available4.0 |
| Outlet variety (regions & niches) | Regional, industry and beat-based media targeting3.5 | Search engines, journalists, PR firms3.0 |
| Additional reach services | Media database add-on: over 1.2 million journalists4.5 | Social media distribution, premium partners4.0 |
| Placement quality | ||
| Section score | 3.54 | 3.46 |
| Tier-1 pickup likelihood | N/A3.7 | N/A3.7 |
| Guaranteed placements | N/A3.6 | N/A3.6 |
| Average outlet authority (DR & traffic) | N/A3.3 | N/A3.3 |
| Speed of distribution | N/A3.8 | N/A3.8 |
| Search indexing durability | N/A3.5 | Distributed to search engines3.0 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 4.25 | 3.18 |
| Release editor usability | Flexible templates and drag-and-drop publishing tools4.0 | Free releases cannot be edited after submission1.5 |
| Approval & compliance workflow | Approval gates and pre-publication content risk flags4.5 | Manual editorial review and approval of every release3.0 |
| Multimedia support | Images, videos, documents, galleries and webcasts4.5 | Supports embedded media and images4.0 |
| Integrations | Analytics platforms, Euronext LIVE and SSO3.5 | N/A3.3 |
| Team & multi-user management | User roles, permissions and shared contacts/lists4.5 | N/A3.3 |
| Additional tools & extras | Newsrooms, AI assistant, CRM and inquiry management4.5 | Free company pressroom, SEO enhancements4.0 |
| White label & reseller | ||
| Section score | 3.56 | 3.98 |
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | API listed in G2 product features2.0 | N/A3.1 |
| White-label publishing | Branded newsroom on a custom domain3.5 | N/A4.6 |
| Agency & reseller pricing | N/A3.7 | Bulk discount packages available4.0 |
| Dedicated account manager | Dedicated Customer Success Manager4.5 | N/A4.2 |
| Customer support | ||
| Section score | 4.09 | 3.07 |
| Support channels | Email and contact form3.0 | Online form and email2.0 |
| Response speed | N/A4.0 | N/A4.0 |
| Support quality (public reviews) | Capterra customer service: 4.9/5, 16 reviews4.9 | N/A3.8 |
| Onboarding & training | Account setup, design, migration and training4.5 | Sample press releases and writing tips2.5 |
| Analytics & reporting | ||
| Section score | 3.43 | 3.66 |
| Pickup reporting detail | N/A3.7 | N/A3.7 |
| Audience & engagement metrics | Email opens, clicks, newsroom traffic and engagement4.0 | N/A3.4 |
| Report speed after distribution | N/A3.9 | N/A3.9 |
| Real-time dashboards | Native dashboard with instant engagement insights3.5 | N/A3.8 |
| Export & sharing | Data import/export listed2.0 | N/A3.5 |
| Rating source | Presspage | 1888PressRelease |
|---|---|---|
| Compare Newswire score | 3.61 / 5 | 3.62 / 5 |
| Verified user reviews | N/A | N/A |
G2 | 4.6 / 546 reviews | N/A |
Trustpilot | N/A | N/A |
Capterra | N/A | N/A |
1888PressRelease leads this comparison on the weighted model, winning 3 of 7 sections and 10 data points. 11 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
1888PressReleaseWINNER | 3.62 | 3 / 7 | 10 |
Presspage | 3.61 | 4 / 7 | 16 |
Permanent page for this pairing: Presspage vs 1888PressRelease
1888PressRelease wins this comparison with 3.62 / 5, ahead by 0.01 points. It leads 3 of 7 sections and 10 individual data points. 11 data points are level.
| Section | Presspage | 1888PressRelease |
|---|---|---|
| Pricing & value | 3.01 | 4.13Wins |
| Distribution reach | 3.75Wins | 3.61 |
| Placement quality | 3.54Wins | 3.46 |
| Platform & workflow | 4.25Wins | 3.18 |
| White label & reseller | 3.56 | 3.98Wins |
| Customer support | 4.09Wins | 3.07 |
| Analytics & reporting | 3.43 | 3.66Wins |
| Global score | 3.61 | 3.62Winner |
| Sections won | 4 / 7 | 3 / 7 |
| Data points won | 16 | 10 |