

1888PressRelease
Free tier plus paid upgrades for wider syndication.
Head to head


Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, 1888PressRelease currently leads this pairing. This pairing is available for research but excluded from search indexing.
Overall verdict
1888PressRelease
Leads by 0.01 points on the weighted model.
Sections won
Data points won
| Detail | 1888PressRelease | Presspage |
|---|---|---|
| Founded | 2005 | 2010 |
| Ownership | 1888PressRelease | Banyan Software |
| Company size | 1 employee listed by RocketReach | 50–200 employees |
| Headquarters | Alief, Texas, US | Amsterdam, Netherlands |
| Funding history | N/A | Received a €2 million growth investment from Capital Mills in 2021 and was acquired by Banyan Software in 2025. |
| Customer audience | Small businesses, PR firms, and individuals | Corporate communications and enterprise PR teams |
| Distribution reach | Distributes to search engines, journalists, PR firms, and social media on higher tiers. | Database add-on reaches over 1.2M journalists worldwide |
| Turnaround | Scheduled distribution is available; timing depends on editorial review and the selected service. | User-scheduled publishing and timezone-aligned emails |
| Pricing model | Free basic plan; paid plans range from $15 to $249 per release based on distribution tier. | Business €20,000+/year; Enterprise €35,000+/year |


Free tier plus paid upgrades for wider syndication.


Enterprise newsroom and stakeholder communication software for corporate PR teams.
| Data point | 1888PressRelease | Presspage |
|---|---|---|
| Pricing & value4.13 vs 3.011888PressRelease leads | ||
| Entry-level release cost | $15.00 per release5.0 ▲ | Business: €20,000+ per year1.0 |
| Pricing transparency | Publicly available5.0 ▲ | Annual starting prices published; setup-dependent3.5 |
| Word-count & multimedia overages | N/A3.7 | Unlimited media storage, subject to fair use4.0 ▲ |
| Contract flexibility | Pay-per-release5.0 ▲ | N/A4.5 |
| Refund policy | No refund or cancellation terms published in the terms of use2.0 | N/A2.0 |
| Distribution reach3.61 vs 3.75Presspage leads | ||
| Stated outlet count | N/A3.5 | N/A3.5 |
| Country coverage | N/A3.5 ▲ | Worldwide journalist database access3.0 |
| Financial & regulatory circuits | N/A3.7 ▲ | Euronext LIVE publishing integration3.5 |
| Trade & vertical targeting | Industry-specific targeting available4.0 | Journalist filters by beat, region and industry4.5 ▲ |
| Outlet variety (regions & niches) | Search engines, journalists, PR firms3.0 | Regional, industry and beat-based media targeting3.5 ▲ |
| Additional reach services | Social media distribution, premium partners4.0 | Media database add-on: over 1.2 million journalists4.5 ▲ |
| Placement quality3.46 vs 3.54Presspage leads | ||
| Tier-1 pickup likelihood | N/A3.7 | N/A3.7 |
| Guaranteed placements | N/A3.6 | N/A3.6 |
| Average outlet authority (DR & traffic) | N/A3.3 | N/A3.3 |
| Speed of distribution | N/A3.8 | N/A3.8 |
| Search indexing durability | Distributed to search engines3.0 | N/A3.5 ▲ |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow3.18 vs 4.25Presspage leads | ||
| Release editor usability | Free releases cannot be edited after submission1.5 | Flexible templates and drag-and-drop publishing tools4.0 ▲ |
| Approval & compliance workflow | Manual editorial review and approval of every release3.0 | Approval gates and pre-publication content risk flags4.5 ▲ |
| Multimedia support | Supports embedded media and images4.0 | Images, videos, documents, galleries and webcasts4.5 ▲ |
| Integrations | N/A3.3 | Analytics platforms, Euronext LIVE and SSO3.5 ▲ |
| Team & multi-user management | N/A3.3 | User roles, permissions and shared contacts/lists4.5 ▲ |
| Additional tools & extras | Free company pressroom, SEO enhancements4.0 | Newsrooms, AI assistant, CRM and inquiry management4.5 ▲ |
| White label & reseller3.98 vs 3.561888PressRelease leads | ||
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 ▲ | API listed in G2 product features2.0 |
| White-label publishing | N/A4.6 ▲ | Branded newsroom on a custom domain3.5 |
| Agency & reseller pricing | Bulk discount packages available4.0 ▲ | N/A3.7 |
| Dedicated account manager | N/A4.2 | Dedicated Customer Success Manager4.5 ▲ |
| Customer support3.07 vs 4.09Presspage leads | ||
| Support channels | Online form and email2.0 | Email and contact form3.0 ▲ |
| Response speed | N/A4.0 | N/A4.0 |
| Support quality (public reviews) | N/A3.8 | Capterra customer service: 4.9/5, 16 reviews4.9 ▲ |
| Onboarding & training | Sample press releases and writing tips2.5 | Account setup, design, migration and training4.5 ▲ |
| Analytics & reporting3.66 vs 3.431888PressRelease leads | ||
| Pickup reporting detail | N/A3.7 | N/A3.7 |
| Audience & engagement metrics | N/A3.4 | Email opens, clicks, newsroom traffic and engagement4.0 ▲ |
| Report speed after distribution | N/A3.9 | N/A3.9 |
| Real-time dashboards | N/A3.8 ▲ | Native dashboard with instant engagement insights3.5 |
| Export & sharing | N/A3.5 ▲ | Data import/export listed2.0 |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
| Rating source | 1888PressRelease | Presspage |
|---|---|---|
| Compare Newswire score | 3.62 / 5 | 3.61 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | 4.6 / 546 reviews |
Trustpilot | N/A | N/A |
Capterra | N/A | N/A |
Pick anything else you are weighing up and open the same sheet with all of them side by side.
1888PressRelease wins this comparison with 3.62 / 5, ahead by 0.01 points. It leads 3 of 7 sections and 10 individual data points. 11 data points are level.
| Section | 1888PressRelease | Presspage |
|---|---|---|
| Pricing & value | 4.13Wins | 3.01 |
| Distribution reach | 3.61 | 3.75Wins |
| Placement quality | 3.46 | 3.54Wins |
| Platform & workflow | 3.18 | 4.25Wins |
| White label & reseller | 3.98Wins | 3.56 |
| Customer support | 3.07 | 4.09Wins |
| Analytics & reporting | 3.66Wins | 3.43 |
| Global score | 3.62Winner | 3.61 |
| Sections won | 3 / 7 | 4 / 7 |
| Data points won | 10 | 16 |