
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | ||
|---|---|---|
| Founded | 2004 | N/A |
| Ownership | ReleaseWire | BrandPush |
| Company size | N/A | N/A |
| Headquarters | Green Bay, Wisconsin, US | Estonia |
| Funding history | Acquired SenFluence | N/A |
| Customer audience | Small to mid-sized businesses and organizations | Brands seeking credibility and search visibility |
| Distribution reach | Syndicates to 350-400 media sites and distributes to AP journalists across the US. | 400 outlets; stated 172M monthly readers on Ultimate |
| Turnaround | Same-day review and distribution if submitted before 2:00 PM CDT. | Publishing 6 business days after payment |
| Pricing model | OnDemand service starts at $49 per release; monthly subscriptions start at $99/month. | $195–$795 distribution; optional writing $40–$80 |
| Data point | ||
|---|---|---|
| Pricing & value | ||
| Section score | 3.60 | 4.00 |
| Entry-level release cost | $49 per press release4.0 | $195 per release4.0 |
| Pricing transparency | Published on website4.0 | Public package, writing and add-on prices5.0 |
| Word-count & multimedia overages | No extra charge for multimedia5.0 | 350–1,200 words; 4 images; 1 YouTube embed3.5 |
| Contract flexibility | Monthly recurring, cancel anytime4.0 | No monthly fees4.5 |
| Refund policy | Nonrefundable1.0 | Full refund if they cannot publish an article about your business3.0 |
| Distribution reach | ||
| Section score | 3.12 | 2.42 |
| Stated outlet count | 350 to 400 media sites2.0 | Up to 400 news outlets3.5 |
| Country coverage | United States2.0 | U.S. plus selected international sites2.5 |
| Financial & regulatory circuits | N/A3.7 | No Bloomberg or Reuters distribution1.0 |
| Trade & vertical targeting | Industry, location, and topic targeting4.0 | No targeted distribution circuits1.0 |
| Outlet variety (regions & niches) | Specialty media, regional, statewide3.0 | National, regional, financial and technology sites3.5 |
| Additional reach services | Media CRM, journalist matching4.0 | MSN: +$595; Yahoo Finance: +$7953.0 |
| Placement quality | ||
| Section score | 3.23 | 3.25 |
| Tier-1 pickup likelihood | Sent to AP editors/writers3.0 | AP News and Business Insider sample placements3.5 |
| Guaranteed placements | N/A3.6 | 200-site publication guarantee3.5 |
| Average outlet authority (DR & traffic) | N/A3.3 | Max DA 69 to 94 depending on package4.0 |
| Speed of distribution | Same day review (before 2 PM CDT)3.0 | 6 business days after payment2.5 |
| Search indexing durability | Submitted to major & news search engines3.0 | Sample reports dated Google ranking checks2.5 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.17 | 3.62 |
| Release editor usability | Checklist guideline and preview tool3.0 | N/A3.6 |
| Approval & compliance workflow | Blocks free email domains (Gmail, Yahoo)2.0 | Customer review, revisions and approval before publishing3.5 |
| Multimedia support | Photos, videos, audio, documents included5.0 | Up to 4 images and 1 YouTube embed included4.5 |
| Integrations | API access available4.0 | N/A3.3 |
| Team & multi-user management | Single user only; sharing not permitted1.0 | N/A3.3 |
| Additional tools & extras | Media CRM, social network, hosted newsrooms4.0 | AI citation tracking across 5 search/AI platforms3.5 |
| White label & reseller | ||
| Section score | 4.27 | 3.87 |
| White-label reporting | N/A4.0 | White-label reports with live links and SEO metrics4.5 |
| API access | API available via secret access token4.0 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | N/A3.7 | Bulk discounts available3.0 |
| Dedicated account manager | Dedicated account manager included5.0 | N/A4.2 |
| Customer support | ||
| Section score | 3.50 | 3.99 |
| Support channels | Email, Phone3.0 | Phone, email, live chat4.5 |
| Response speed | N/A4.0 | N/A4.0 |
| Support quality (public reviews) | N/A3.8 | Trustpilot: 4.0/5 from 296 reviews4.0 |
| Onboarding & training | N/A3.2 | Order guides, writing guides and release templates3.5 |
| Analytics & reporting | ||
| Section score | 3.65 | 3.75 |
| Pickup reporting detail | Delivery reports and syndication links3.0 | Placement URLs, outlet DA, traffic and social followers4.5 |
| Audience & engagement metrics | Audience demographics, source, and engagement4.0 | Potential outlet audience and social follower totals2.5 |
| Report speed after distribution | N/A3.9 | N/A3.9 |
| Real-time dashboards | N/A3.8 | N/A3.8 |
| Export & sharing | N/A3.5 | Online reports and spreadsheet-format reporting4.0 |
Ratings & reviews
| Rating source | ||
|---|---|---|
| Compare Newswire score | 3.48 / 5 | 3.52 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | N/A |
Trustpilot | N/A | 4.1 / 5292 reviews |
Capterra | N/A | N/A |
Final verdict
BrandPush leads this comparison on the weighted model, winning 5 of 7 sections and 17 data points. 6 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
| 3.52 | 5 / 7 | 17 | |
| 3.48 | 2 / 7 | 14 |
Permanent page for this pairing: ReleaseWire vs BrandPush
Final score & winner
BrandPush wins this comparison with 3.52 / 5, ahead by 0.04 points. It leads 5 of 7 sections and 17 individual data points. 6 data points are level.
| Section | ||
|---|---|---|
| Pricing & value | 3.60 | 4.00Wins |
| Distribution reach | 3.12Wins | 2.42 |
| Placement quality | 3.23 | 3.25Wins |
| Platform & workflow | 3.17 | 3.62Wins |
| White label & reseller | 4.27Wins | 3.87 |
| Customer support | 3.50 | 3.99Wins |
| Analytics & reporting | 3.65 | 3.75Wins |
| Global score | 3.48 | 3.52Winner |
| Sections won | 2 / 7 | 5 / 7 |
| Data points won | 14 | 17 |
G2
Trustpilot
Capterra



