
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | PR.com | |
|---|---|---|
| Founded | N/A | N/A |
| Ownership | PR.com | BrandPush |
| Company size | N/A | N/A |
| Headquarters | N/A | Estonia |
| Funding history | N/A | N/A |
| Customer audience | Small to large businesses across all industries | Brands seeking credibility and search visibility |
| Distribution reach | Distribution includes thousands of media outlets. | 400 outlets; stated 172M monthly readers on Ultimate |
| Turnaround | Same day ($300) or next day ($100). | Publishing 6 business days after payment |
| Pricing model | $60 per release; publicly published. | $195–$795 distribution; optional writing $40–$80 |
| Data point | PR.com | |
|---|---|---|
| Pricing & value | ||
| Section score | 3.94 | 4.00 |
| Entry-level release cost | $60 per release4.5 | $195 per release4.0 |
| Pricing transparency | Publicly published5.0 | Public package, writing and add-on prices5.0 |
| Word-count & multimedia overages | N/A3.7 | 350–1,200 words; 4 images; 1 YouTube embed3.5 |
| Contract flexibility | N/A4.5 | No monthly fees4.5 |
| Refund policy | No refund or cancellation terms published in the terms of use2.0 | Full refund if they cannot publish an article about your business3.0 |
| Distribution reach | ||
| Section score | 3.03 | 2.42 |
| Stated outlet count | Thousands of media outlets3.0 | Up to 400 news outlets3.5 |
| Country coverage | N/A3.5 | U.S. plus selected international sites2.5 |
| Financial & regulatory circuits | N/A3.7 | No Bloomberg or Reuters distribution1.0 |
| Trade & vertical targeting | 10 industry channels included3.0 | No targeted distribution circuits1.0 |
| Outlet variety (regions & niches) | News sites, search engines, AP network3.0 | National, regional, financial and technology sites3.5 |
| Additional reach services | Business directory profiles2.0 | MSN: +$595; Yahoo Finance: +$7953.0 |
| Placement quality | ||
| Section score | 3.54 | 3.25 |
| Tier-1 pickup likelihood | APNews.com, Yahoo News3.5 | AP News and Business Insider sample placements3.5 |
| Guaranteed placements | Hosted on PR.com, APNews.com ($300 plan)3.0 | 200-site publication guarantee3.5 |
| Average outlet authority (DR & traffic) | N/A3.3 | Max DA 69 to 94 depending on package4.0 |
| Speed of distribution | Same day ($300) or next day ($100)4.0 | 6 business days after payment2.5 |
| Search indexing durability | Hosted indefinitely on PR.com4.0 | Sample reports dated Google ranking checks2.5 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.37 | 3.62 |
| Release editor usability | N/A3.6 | N/A3.6 |
| Approval & compliance workflow | Editorial approval required3.0 | Customer review, revisions and approval before publishing3.5 |
| Multimedia support | Images and file attachments included4.0 | Up to 4 images and 1 YouTube embed included4.5 |
| Integrations | N/A3.3 | N/A3.3 |
| Team & multi-user management | N/A3.3 | N/A3.3 |
| Additional tools & extras | Business profiles, Voice Distribution3.0 | AI citation tracking across 5 search/AI platforms3.5 |
| White label & reseller | ||
| Section score | 3.78 | 3.87 |
| White-label reporting | N/A4.0 | White-label reports with live links and SEO metrics4.5 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Bulk pricing available via sales3.0 | Bulk discounts available3.0 |
| Dedicated account manager | N/A4.2 | N/A4.2 |
| Customer support | ||
| Section score | 3.50 | 3.99 |
| Support channels | Phone, contact form3.0 | Phone, email, live chat4.5 |
| Response speed | N/A4.0 | N/A4.0 |
| Support quality (public reviews) | N/A3.8 | Trustpilot: 4.0/5 from 296 reviews4.0 |
| Onboarding & training | N/A3.2 | Order guides, writing guides and release templates3.5 |
| Analytics & reporting | ||
| Section score | 3.52 | 3.75 |
| Pickup reporting detail | List of websites that picked up release3.0 | Placement URLs, outlet DA, traffic and social followers4.5 |
| Audience & engagement metrics | N/A3.4 | Potential outlet audience and social follower totals2.5 |
| Report speed after distribution | N/A3.9 | N/A3.9 |
| Real-time dashboards | N/A3.8 | N/A3.8 |
| Export & sharing | N/A3.5 | Online reports and spreadsheet-format reporting4.0 |
Ratings & reviews
| Rating source | PR.com | |
|---|---|---|
| Compare Newswire score | 3.54 / 5 | 3.52 / 5 |
| Verified user reviews | N/A | N/A |
G2 | 3.9 / 513 reviews | N/A |
Trustpilot | 2.7 / 57 reviews | 4.1 / 5292 reviews |
Capterra | N/A | N/A |
Final verdict
PR.com leads this comparison on the weighted model, winning 2 of 7 sections and 9 data points. 13 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
PR.comWINNER | 3.54 | 2 / 7 | 9 |
| 3.52 | 5 / 7 | 15 |
Permanent page for this pairing: PR.com vs BrandPush
Final score & winner
PR.com wins this comparison with 3.54 / 5, ahead by 0.02 points. It leads 2 of 7 sections and 9 individual data points. 13 data points are level.
| Section | PR.com | |
|---|---|---|
| Pricing & value | 3.94 | 4.00Wins |
| Distribution reach | 3.03Wins | 2.42 |
| Placement quality | 3.54Wins | 3.25 |
| Platform & workflow | 3.37 | 3.62Wins |
| White label & reseller | 3.78 | 3.87Wins |
| Customer support | 3.50 | 3.99Wins |
| Analytics & reporting | 3.52 | 3.75Wins |
| Global score | 3.54Winner | 3.52 |
| Sections won | 2 / 7 | 5 / 7 |
| Data points won | 9 | 15 |

G2
Trustpilot
Capterra


