

1888PressRelease
Free tier plus paid upgrades for wider syndication.
Head to head


Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, PR Newswire currently leads this pairing. This pairing is available for research but excluded from search indexing.
Overall verdict
PR Newswire
Leads by 0.05 points on the weighted model.
Sections won
Data points won
| Detail | 1888PressRelease | PR Newswire |
|---|---|---|
| Founded | 2005 | 1954 |
| Ownership | 1888PressRelease | Cision |
| Company size | 1 employee listed by RocketReach | N/A |
| Headquarters | Alief, Texas, US | New York, United States |
| Funding history | N/A | Operated by Cision |
| Customer audience | Small businesses, PR firms, and individuals | PR professionals, comms teams, and public companies |
| Distribution reach | Distributes to search engines, journalists, PR firms, and social media on higher tiers. | Distributes to over 500,000 media outlets, newsrooms, and financial portals across 170+ countries in 40+ languages. |
| Turnaround | Scheduled distribution is available; timing depends on editorial review and the selected service. | Press releases can be distributed within hours of approval by the 24/7 editorial team. |
| Pricing model | Free basic plan; paid plans range from $15 to $249 per release based on distribution tier. | Starts at $350 for local distribution plus a $195-$249 annual membership fee. National releases start at $805, with steep overages for extra words and multimedia. |


Free tier plus paid upgrades for wider syndication.

| Data point | 1888PressRelease | PR Newswire |
|---|---|---|
| Pricing & value4.13 vs 1.601888PressRelease leads | ||
| Entry-level release cost | $15.00 per release5.0 ▲ | $350 for state/local release2.0 |
| Pricing transparency | Publicly available5.0 ▲ | No public rate card (returns 404)1.0 |
| Word-count & multimedia overages | N/A3.7 ▲ | $140+ per 100 extra words, $325 per image1.0 |
| Contract flexibility | Pay-per-release5.0 ▲ | $195-$249 annual membership required2.0 |
| Refund policy | No refund or cancellation terms published in the terms of use2.0 | Unused portion refunded if vendor discontinues service2.0 |
| Distribution reach3.61 vs 4.82PR Newswire leads | ||
| Stated outlet count | N/A3.5 | 500,000+ media outlets and newsrooms5.0 ▲ |
| Country coverage | N/A3.5 | 170+ countries5.0 ▲ |
| Financial & regulatory circuits | N/A3.7 | Full regulatory disclosure points4.8 ▲ |
| Trade & vertical targeting | Industry-specific targeting available4.0 | 100+ industries and trade categories4.5 ▲ |
| Outlet variety (regions & niches) | Search engines, journalists, PR firms3.0 | Multicultural, language-specific, and industry verticals4.8 ▲ |
| Additional reach services | Social media distribution, premium partners4.0 | ProfNet, media tours, paid placement, social sharing4.8 ▲ |
| Placement quality3.46 vs 4.04PR Newswire leads | ||
| Tier-1 pickup likelihood | N/A3.7 | Yahoo Finance, Bloomberg, CNBC, AP News4.8 ▲ |
| Guaranteed placements | N/A3.6 | Guaranteed paid placement available4.0 ▲ |
| Average outlet authority (DR & traffic) | N/A3.3 | High domain authority and web traffic4.5 ▲ |
| Speed of distribution | N/A3.8 | Within hours of approval4.0 ▲ |
| Search indexing durability | Distributed to search engines3.0 | N/A3.5 ▲ |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow3.18 vs 3.97PR Newswire leads | ||
| Release editor usability | Free releases cannot be edited after submission1.5 | AI-powered Create+ tool for drafting and enhancing4.5 ▲ |
| Approval & compliance workflow | Manual editorial review and approval of every release3.0 | Internal approvals required before submission4.0 ▲ |
| Multimedia support | Supports embedded media and images4.0 | Photos, videos, logos, infographics4.5 ▲ |
| Integrations | N/A3.3 | Website integration and social media connections4.0 ▲ |
| Team & multi-user management | N/A3.3 ▲ | Individual registered-user logins; no sharing2.0 |
| Additional tools & extras | Free company pressroom, SEO enhancements4.0 | AI campaign planning, content creation, media monitoring4.8 ▲ |
| White label & reseller3.98 vs 4.04PR Newswire leads | ||
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Bulk discount packages available4.0 ▲ | Channel Partner and Publishing Partner programs3.5 |
| Dedicated account manager | N/A4.2 | Dedicated agency account management team5.0 ▲ |
| Customer support3.07 vs 3.85PR Newswire leads | ||
| Support channels | Online form and email2.0 | Phone & e-mail3.5 ▲ |
| Response speed | N/A4.0 | 24/7 editorial team availability4.5 ▲ |
| Support quality (public reviews) | N/A3.8 | 3.9/5 on G2 (781 reviews)3.9 ▲ |
| Onboarding & training | Sample press releases and writing tips2.5 | MediaRoom CMS training and 24/7/365 support3.5 ▲ |
| Analytics & reporting3.66 vs 4.24PR Newswire leads | ||
| Pickup reporting detail | N/A3.7 | Visibility Reports showing engagement, pickup, and reach4.5 ▲ |
| Audience & engagement metrics | N/A3.4 | Performance and audience engagement data4.2 ▲ |
| Report speed after distribution | N/A3.9 | Visibility Report 2 hours after distribution4.5 ▲ |
| Real-time dashboards | N/A3.8 | Real-time newsfeed and analytics4.0 ▲ |
| Export & sharing | N/A3.5 | Downloadable reports to share results4.0 ▲ |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
| Rating source | 1888PressRelease | PR Newswire |
|---|---|---|
| Compare Newswire score | 3.62 / 5 | 3.67 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | 3.9 / 5748 reviews |
Trustpilot | N/A | N/A |
Capterra | N/A | N/A |
Pick anything else you are weighing up and open the same sheet with all of them side by side.
PR Newswire wins this comparison with 3.67 / 5, ahead by 0.05 points. It leads 6 of 7 sections and 26 individual data points. 5 data points are level.
| Section | 1888PressRelease | PR Newswire |
|---|---|---|
| Pricing & value | 4.13Wins | 1.60 |
| Distribution reach | 3.61 | 4.82Wins |
| Placement quality | 3.46 | 4.04Wins |
| Platform & workflow | 3.18 | 3.97Wins |
| White label & reseller | 3.98 | 4.04Wins |
| Customer support | 3.07 | 3.85Wins |
| Analytics & reporting | 3.66 | 4.24Wins |
| Global score | 3.62 | 3.67Winner |
| Sections won | 1 / 7 | 6 / 7 |
| Data points won | 6 | 26 |