
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | GlobeNewswire | |
|---|---|---|
| Founded | 2012 | 1998 |
| Ownership | PR Fire | Notified |
| Company size | 2 - 9 | N/A |
| Headquarters | Weyhill, England | N/A |
| Funding history | N/A | Operated by Notified, an affiliate of Equiniti Group Limited |
| Customer audience | Startups, SMEs, agencies, and global brands across industries like law, finance, SEO, and crypto. | Public companies, investor relations teams, and enterprise PR |
| Distribution reach | Custom lists of ~500 contacts (from 1.8M database); 200 countries. | 158 countries, 35 local languages, 10,000+ news publications, and 1,000,000 financial desktops. |
| Turnaround | Same-day (if submitted before 3 PM GMT). | 24/7 editorial support available for immediate or scheduled distribution. |
| Pricing model | $150 (£95) per release; fully transparent, published online. | Custom quotes only; standard 600-word releases with multimedia typically range from $900 to $1,200. |
| Data point | GlobeNewswire | |
|---|---|---|
| Pricing & value | ||
| Section score | 3.83 | 2.26 |
| Entry-level release cost | $150 (£95) per release4.5 | $350+ (quote based)2.5 |
| Pricing transparency | Fully transparent, published online5.0 | No public rate card1.0 |
| Word-count & multimedia overages | N/A3.7 | $140-$175 per 100 words + media fees2.0 |
| Contract flexibility | Pay-as-you-go, no contracts5.0 | Per-release and packages available3.8 |
| Refund policy | No refunds under any circumstances1.0 | No public refund policy located on the official site2.0 |
| Distribution reach | ||
| Section score | 4.25 | 4.68 |
| Stated outlet count | Custom lists of ~500 contacts (from 1.8M database)4.0 | 10,000+ news publications, 6,000 websites4.8 |
| Country coverage | 200 countries5.0 | 158 countries in 35 languages4.8 |
| Financial & regulatory circuits | Yahoo Finance, Benzinga, ADVFN via add-ons3.5 | EDGAR, SEDAR, financial desktops5.0 |
| Trade & vertical targeting | Custom media lists built per campaign4.5 | 50,000+ trade journals & custom lists4.5 |
| Outlet variety (regions & niches) | News, TV, radio, podcasts, bloggers, influencers4.5 | News, financial, trade, broadcast4.5 |
| Additional reach services | Guaranteed syndication, translations, SEO boost4.0 | Media Contacts Database4.5 |
| Placement quality | ||
| Section score | 4.33 | 4.16 |
| Tier-1 pickup likelihood | Guaranteed on AP News, Yahoo, Business Insider4.5 | AP, Bloomberg, WSJ, NYT4.5 |
| Guaranteed placements | Yes, via specific syndication packages5.0 | Guaranteed earned media placements via Syndicated Articles5.0 |
| Average outlet authority (DR & traffic) | DA 90+ on premium guaranteed placements4.5 | N/A3.3 |
| Speed of distribution | Same-day (if submitted before 3 PM GMT)4.5 | N/A3.8 |
| Search indexing durability | Guaranteed Google News indexing on select packages4.0 | N/A3.5 |
| Indexing ratio | N/A3.5 | 99.3% cited by ChatGPT or Claude5.0 |
| Platform & workflow | ||
| Section score | 3.55 | 4.38 |
| Release editor usability | N/A3.6 | AI Press Release Optimizer included4.5 |
| Approval & compliance workflow | Manual editorial review before publishing3.5 | Regulatory compliance workflows4.5 |
| Multimedia support | N/A4.0 | Images, video, audio, PDFs, carousels4.8 |
| Integrations | N/A3.3 | Integrated with Notified PR platform4.0 |
| Team & multi-user management | N/A3.3 | Single login for multiple accounts4.0 |
| Additional tools & extras | Professional writing, translation services3.5 | Media monitoring, social listening4.5 |
| White label & reseller | ||
| Section score | 4.23 | 4.04 |
| White-label reporting | Yes, white-label service available5.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Bulk discounts available3.5 | Flexible billing & online-only options4.0 |
| Dedicated account manager | Yes, dedicated campaign manager included5.0 | 24/7 editorial support team4.5 |
| Customer support | ||
| Section score | 3.54 | 3.85 |
| Support channels | Phone (book a call), chat widget, email4.0 | Phone and email support4.0 |
| Response speed | N/A4.0 | 24/7/365 editorial support4.5 |
| Support quality (public reviews) | Mixed: 4.8 on Google, 2.8 on Clutch3.0 | 4.4/5 on G2 (367 reviews)4.4 |
| Onboarding & training | N/A3.2 | Self-service Press Release 101 training guide2.5 |
| Analytics & reporting | ||
| Section score | 3.86 | 4.34 |
| Pickup reporting detail | Outlet, visits, circulation, audience, frequency4.0 | Placements, AI citations, readership4.5 |
| Audience & engagement metrics | Visits, circulation, and audience included4.0 | Views, social shares, clicks, AI bots4.5 |
| Report speed after distribution | 24-48 working hours for guaranteed placements4.0 | Near real-time4.5 |
| Real-time dashboards | N/A3.8 | Live analytics dashboards4.5 |
| Export & sharing | N/A3.5 | Shareable live analytics dashboards3.7 |
Ratings & reviews
| Rating source | GlobeNewswire | |
|---|---|---|
| Compare Newswire score | 3.97 / 5 | 3.86 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | N/A |
Trustpilot | 3.0 / 53 reviews | N/A |
Capterra | N/A | N/A |
Final verdict
PR Fire leads this comparison on the weighted model, winning 3 of 7 sections and 11 data points. 7 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
| 3.97 | 3 / 7 | 11 | |
GlobeNewswire | 3.86 | 4 / 7 | 19 |
Permanent page for this pairing: PR Fire vs GlobeNewswire
Final score & winner
PR Fire wins this comparison with 3.97 / 5, ahead by 0.11 points. It leads 3 of 7 sections and 11 individual data points. 7 data points are level.
| Section | GlobeNewswire | |
|---|---|---|
| Pricing & value | 3.83Wins | 2.26 |
| Distribution reach | 4.25 | 4.68Wins |
| Placement quality | 4.33Wins | 4.16 |
| Platform & workflow | 3.55 | 4.38Wins |
| White label & reseller | 4.23Wins | 4.04 |
| Customer support | 3.54 | 3.85Wins |
| Analytics & reporting | 3.86 | 4.34Wins |
| Global score | 3.97Winner | 3.86 |
| Sections won | 3 / 7 | 4 / 7 |
| Data points won | 11 | 19 |

G2
Trustpilot
Capterra

